Program started on Wed, Oct 30 2019 at 12:12 PM.
Analyzed requests from Sat, Jul 29 2017 at 7:49 PM to Tue, Oct 29 2019 at 8:08 PM (822.01 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 30 2019 at 12:12 PM.
Successful requests: 19 (0)
Successful requests for pages: 8 (0)
Redirected requests: 157 (1)
Distinct files requested: 10 (13)
Distinct hosts served: 10 (33)
Data transferred: 5.62 kilobytes (0 bytes)
Average data transferred per day: 6 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Jul 2017 | 11 | 0 | |
Aug 2017 | 0 | 0 | |
Sep 2017 | 0 | 0 | |
Oct 2017 | 0 | 0 | |
Nov 2017 | 0 | 0 | |
Dec 2017 | 0 | 0 | |
Jan 2018 | 0 | 0 | |
Feb 2018 | 1 | 1 | ![]() |
Mar 2018 | 1 | 1 | ![]() |
Apr 2018 | 0 | 0 | |
May 2018 | 1 | 1 | ![]() |
Jun 2018 | 1 | 1 | ![]() |
Jul 2018 | 1 | 1 | ![]() |
Aug 2018 | 1 | 1 | ![]() |
Sep 2018 | 1 | 1 | ![]() |
Oct 2018 | 1 | 1 | ![]() |
Busiest month: Feb 2018 (1 request for a page).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 1 | 1 | ![]() |
Mon | 1 | 1 | ![]() |
Tue | 1 | 1 | ![]() |
Wed | 1 | 1 | ![]() |
Thu | 1 | 1 | ![]() |
Fri | 1 | 1 | ![]() |
Sat | 13 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1 | 1 | ![]() |
1 | 1 | 1 | ![]() |
2 | 0 | 0 | |
3 | 0 | 0 | |
4 | 0 | 0 | |
5 | 0 | 0 | |
6 | 3 | 3 | ![]() ![]() |
7 | 0 | 0 | |
8 | 1 | 1 | ![]() |
9 | 0 | 0 | |
10 | 0 | 0 | |
11 | 0 | 0 | |
12 | 0 | 0 | |
13 | 0 | 0 | |
14 | 0 | 0 | |
15 | 0 | 0 | |
16 | 0 | 0 | |
17 | 0 | 0 | |
18 | 0 | 0 | |
19 | 11 | 0 | |
20 | 0 | 0 | |
21 | 1 | 1 | ![]() |
22 | 0 | 0 | |
23 | 1 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
19 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
9 | 10.69% | 192.168 |
2 | 21.66% | 165.227 |
2 | 2.68% | 91 |
2 | 21.66% | 159.89 |
1 | 10.83% | 159.203 |
1 | 10.83% | 174.138 |
1 | 10.83% | 138.197 |
1 | 10.83% | 167.99 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
16 | https://www.netcraft.com/survey/ |
1 | http://www.netcraft.com/survey/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
8 | 8 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
11 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 8 | 8 | Netscape (compatible) |
11 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 19 | 8 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
19 | 200 OK |
157 | 301 Document moved permanently |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 11 | 13.37% |
101B- 1kB | 8 | 86.63% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
8 | 86.63% | [directories] |
11 | 13.37% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
8 | 86.63% | [root directory] |
11 | 13.37% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
19 | 100% | Oct/ 2/18 9:47 PM | [not listed: 9 files] |