Program started on Tue, Dec 24 2019 at 12:06 PM.
Analyzed requests from Mon, Aug 28 2017 at 10:52 AM to Tue, Dec 24 2019 at 9:14 AM (847.93 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 24 2019 at 12:06 PM.
Successful requests: 5,577 (9)
Average successful requests per day: 6 (1)
Successful requests for pages: 450 (8)
Failed requests: 9,882 (2)
Redirected requests: 6 (0)
Distinct files requested: 162 (297)
Distinct hosts served: 279 (380)
Data transferred: 96.21 megabytes (37.77 kilobytes)
Average data transferred per day: 116.19 kilobytes (5.40 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Aug 2017 | 2432 | 8 | ![]() |
Sep 2017 | 1291 | 31 | ![]() ![]() ![]() ![]() ![]() |
Oct 2017 | 292 | 5 | ![]() ![]() |
Nov 2017 | 52 | 2 | ![]() |
Dec 2017 | 5 | 2 | ![]() |
Jan 2018 | 49 | 9 | ![]() ![]() |
Feb 2018 | 5 | 2 | ![]() |
Mar 2018 | 5 | 2 | ![]() |
Apr 2018 | 12 | 2 | ![]() |
May 2018 | 7 | 4 | ![]() |
Jun 2018 | 430 | 22 | ![]() ![]() ![]() |
Jul 2018 | 41 | 17 | ![]() ![]() |
Aug 2018 | 118 | 7 | ![]() ![]() ![]() |
Sep 2018 | 80 | 7 | ![]() ![]() ![]() |
Oct 2018 | 152 | 12 | ![]() ![]() |
Nov 2018 | 22 | 8 | ![]() |
Dec 2018 | 22 | 15 | ![]() ![]() ![]() ![]() |
Jan 2019 | 31 | 22 | ![]() ![]() ![]() |
Feb 2019 | 30 | 18 | ![]() ![]() |
Mar 2019 | 18 | 16 | ![]() |
Apr 2019 | 69 | 27 | ![]() ![]() ![]() ![]() |
May 2019 | 96 | 27 | ![]() ![]() ![]() ![]() |
Jun 2019 | 32 | 21 | ![]() ![]() ![]() |
Jul 2019 | 46 | 33 | ![]() ![]() |
Aug 2019 | 48 | 32 | ![]() |
Sep 2019 | 41 | 27 | ![]() ![]() ![]() ![]() |
Oct 2019 | 78 | 26 | ![]() ![]() ![]() |
Nov 2019 | 47 | 24 | ![]() ![]() |
Dec 2019 | 26 | 22 | ![]() ![]() ![]() |
Busiest month: Jul 2019 (33 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 135 | 43 | ![]() ![]() ![]() |
Mon | 714 | 64 | ![]() |
Tue | 1782 | 79 | ![]() ![]() |
Wed | 1470 | 64 | ![]() |
Thu | 655 | 64 | ![]() |
Fri | 526 | 63 | ![]() |
Sat | 295 | 73 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 17 | 13 | ![]() ![]() ![]() |
1 | 69 | 19 | ![]() ![]() ![]() |
2 | 37 | 20 | ![]() ![]() |
3 | 51 | 14 | ![]() ![]() ![]() |
4 | 75 | 21 | ![]() ![]() ![]() |
5 | 88 | 11 | ![]() ![]() ![]() |
6 | 63 | 14 | ![]() ![]() ![]() |
7 | 126 | 19 | ![]() ![]() ![]() |
8 | 151 | 22 | ![]() ![]() ![]() |
9 | 460 | 31 | ![]() ![]() ![]() ![]() ![]() |
10 | 643 | 21 | ![]() ![]() ![]() |
11 | 1364 | 27 | ![]() ![]() ![]() ![]() |
12 | 490 | 23 | ![]() ![]() ![]() ![]() |
13 | 522 | 13 | ![]() ![]() ![]() |
14 | 277 | 25 | ![]() ![]() ![]() |
15 | 392 | 24 | ![]() ![]() |
16 | 259 | 18 | ![]() ![]() |
17 | 53 | 11 | ![]() ![]() ![]() |
18 | 54 | 20 | ![]() ![]() |
19 | 114 | 14 | ![]() ![]() ![]() |
20 | 79 | 16 | ![]() |
21 | 47 | 19 | ![]() ![]() ![]() |
22 | 90 | 21 | ![]() ![]() ![]() |
23 | 56 | 14 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
5577 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
2063 | 42.09% | 41 |
1785 | 25.57% | 105 |
277 | 1.38% | 54 |
238 | 4.32% | 154.66 |
202 | 3.56% | 169.159 |
185 | 4.28% | 141.8 |
85 | 2.56% | 160.152 |
73 | 0.27% | 60 |
66 | 1.97% | 37 |
60 | 1.92% | 95 |
52 | 0.29% | 209.17 |
41 | 1.25% | 154.118 |
40 | 1.31% | 188.32 |
36 | 1.15% | 89 |
30 | 0.95% | 36 |
27 | 192.168 | |
23 | 0.69% | 5 |
23 | 0.69% | 202.112 |
22 | 91 | |
22 | 0.74% | 128.69 |
227 | 5.01% | [not listed: 46 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
4850 | http://demo.ayisagi.org/ |
12 | https://yandex.ru/ |
4 | http://yandex.ru/ |
1 | https://www.cjb.net/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
88 | 78 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
76 | 76 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
175 | 65 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
52 | 52 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
3991 | 42 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.87 Safari/537.36 OPR/41.0.2353.56 |
27 | 27 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
183 | 22 | ia_archiver |
9 | 9 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
44 | 7 | Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
6 | 6 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36 |
6 | 6 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
22 | 6 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/6.0;) |
123 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0 |
4 | 4 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
31 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36 |
78 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B411 Safari/600.1.4 (compatible; YandexMobileBot/3.0; +http://yandex.com/bots) |
2 | 2 | Mozilla/5.0 (X11; U; Linux x86_64; de; rv:1.9.2.8) Gecko/20100723 Ubuntu/10.04 (lucid) Firefox/3.6.8 |
19 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0 |
2 | 2 | Mozilla/5.0 (compatible; nsrbot/1.0; +http://netsystemsresearch.com) |
41 | 2 | Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
2 | 2 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
2 | 2 | Mozilla/5.0 (compatible; Nmap Scripting Engine; https://nmap.org/book/nse.html) |
44 | 2 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0; Touch; ASU2JS) |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36 |
2 | 2 | python-requests/2.19.1 |
15 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0 |
1 | 1 | Mozilla/5.0 (SIMON SMITH NT 10.0; WOW64; forensic@evestigator.com.au) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.2526.73 Safari/537.36 |
1 | 1 | Python-urllib/3.4 |
41 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0 |
1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9) Gecko/2008052906 Firefox/3.0 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 |
67 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0 |
20 | 1 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0; MANM) |
1 | 1 | Google Chrome Mozilla/5.0 (Windows NT 10.0; Win64; x64; CONTACT; scan@aegis.network) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
1 | 1 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; Trident/6.0) |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
22 | 1 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0; MASPJS) |
23 | 1 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0 |
347 | 5 | [not listed: 16 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 346 | 226 | Netscape (compatible) |
2 | 432 | 100 | Firefox |
76 | 76 | Firefox/47 | |
9 | 9 | Firefox/58 | |
138 | 6 | Firefox/60 | |
3 | 3 | Firefox/3 | |
19 | 2 | Firefox/62 | |
67 | 1 | Firefox/61 | |
41 | 1 | Firefox/56 | |
23 | 1 | Firefox/66 | |
23 | 1 | Firefox/69 | |
3 | 4323 | 85 | Safari |
4245 | 83 | Safari/537 | |
78 | 2 | Safari/600 | |
4 | 183 | 22 | ia_archiver |
5 | 241 | 14 | MSIE |
22 | 6 | MSIE/7 | |
217 | 6 | MSIE/10 | |
2 | 2 | MSIE/9 | |
6 | 2 | 2 | python-requests |
2 | 2 | python-requests/2 | |
7 | 1 | 1 | Python-urllib |
1 | 1 | Python-urllib/3 | |
49 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 494 | 174 | OS unknown |
2 | 4819 | 98 | Windows |
4447 | 81 | Unknown Windows | |
353 | 16 | Windows NT | |
19 | 1 | Windows XP | |
3 | 156 | 80 | Macintosh |
4 | 88 | 78 | Known robots |
5 | 20 | 20 | Unix |
20 | 20 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
3207 | 200 OK |
15 | 206 Partial content |
6 | 302 Document found elsewhere |
2355 | 304 Not modified since last retrieval |
9852 | 404 Document not found |
30 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 2366 | |
1B- 10B | 8 | |
11B- 100B | 191 | 0.01% |
101B- 1kB | 133 | 0.07% |
1kB- 10kB | 996 | 5.99% |
10kB-100kB | 1681 | 52.00% |
100kB- 1MB | 200 | 33.54% |
1MB- 10MB | 2 | 8.41% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
1747 | 61.82% | [no extension] |
1528 | 15.22% | .css [Cascading Style Sheets] |
1713 | 14.79% | .js [JavaScript code] |
1 | 3.20% | .sql |
450 | 2.53% | [directories] |
32 | 1.31% | .woff2 |
8 | 0.53% | .eot |
22 | 0.38% | .png [PNG graphics] |
76 | 0.22% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
3280 | 31.92% | /css/ |
532 | 26.53% | /account/ |
531 | 14.83% | /saleinventory/ |
229 | 8.58% | /asset/ |
96 | 7.85% | /setting/ |
714 | 7.66% | [root directory] |
44 | 1.10% | /customer/ |
19 | 0.65% | /warehouse/ |
44 | 0.48% | /image/ |
33 | 0.31% | /main/ |
2 | 0.06% | /modify/ |
4 | 0.03% | /cgi-sys/ |
49 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
450 | 2.53% | Dec/24/19 9:14 AM | / |
54 | 0.28% | Aug/19/19 12:18 AM | /?91.199.212.132 |
42 | 0.16% | Aug/ 8/19 4:08 AM | /?160.152.44.63 |
38 | 0.14% | Dec/21/19 7:47 AM | /?80.153.66.164 |
13 | 0.07% | Feb/ 2/18 11:33 PM | /?41.245.194.153 |
247 | 5.13% | Nov/ 2/19 9:27 AM | /css/vendor/bootstrap/css/bootstrap.min.css |
244 | 0.35% | Nov/ 2/19 9:27 AM | /css/dist/css/sb-admin-2.css |
242 | 6.90% | Sep/13/19 1:17 PM | /saleinventory/sale-invoice |
225 | 2.57% | May/23/19 8:58 PM | /css/vendor/jquery/jquery.min.js |
225 | 0.13% | Oct/29/18 11:57 PM | /css/animationscroll.css |
224 | 1.02% | May/23/19 8:58 PM | /css/vendor/morrisjs/morris.min.js |
224 | 1.06% | May/23/19 8:58 PM | /css/vendor/bootstrap/js/bootstrap.min.js |
224 | 2.66% | May/23/19 8:58 PM | /css/vendor/raphael/raphael.min.js |
223 | 0.05% | May/23/19 8:58 PM | /css/dist/js/sb-admin-2.js |
221 | 0.05% | Oct/29/18 11:57 PM | /css/vendor/metisMenu/metisMenu.min.js |
157 | 1.44% | Sep/13/19 1:19 PM | /main |
153 | 0.03% | Nov/ 2/19 9:27 AM | /css/vendor/metisMenu/metisMenu.min.css |
152 | 0.02% | Nov/ 2/19 9:27 AM | /css/vendor/morrisjs/morris.css |
152 | 1.18% | Nov/ 2/19 9:27 AM | /css/vendor/font-awesome/css/font-awesome.min.css |
143 | 2.46% | Oct/ 5/17 1:01 PM | /account/payment-receipt |
104 | 0.48% | Dec/23/19 10:01 PM | /login |
90 | 2.85% | Sep/11/19 8:33 PM | /saleinventory/new-by-purchase-price |
87 | 1.38% | Sep/ 8/19 12:31 PM | /asset/reassignment |
46 | 0.62% | Oct/ 6/17 9:15 AM | /account/report |
46 | 0.13% | Oct/29/18 11:57 PM | /css/ref/cus.css |
46 | 3.95% | Nov/ 2/19 9:27 AM | /css/LandingVendor/bootstrap/css/bootstrap.css |
45 | 5.91% | Sep/15/19 1:05 PM | /asset/report |
44 | 0.44% | Sep/ 8/19 1:23 PM | /saleinventory/setup |
44 | 4.04% | Oct/ 6/17 9:07 AM | /account/prepaid |
42 | 7.30% | Sep/26/17 11:41 AM | /account/batch-post |
41 | 1.10% | Oct/ 3/17 3:17 PM | /saleinventory/update-by-purchase-price |
41 | 0.37% | Nov/ 2/19 9:27 AM | /css/LandingVendor/css/style.css |
41 | 2.45% | Nov/ 2/19 9:27 AM | /css/LandingVendor/plugins/jquery.min.js |
41 | 0.89% | Nov/ 2/19 9:27 AM | /css/LandingVendor/plugins/isotope/isotope.pkgd.min.js |
41 | 0.75% | Nov/ 2/19 9:27 AM | /css/LandingVendor/fonts/font-awesome/css/font-awesome.css |
40 | 0.08% | Nov/ 2/19 9:27 AM | /css/LandingVendor/css/animations.css |
40 | 0.89% | Nov/ 2/19 9:27 AM | /css/LandingVendor/bootstrap/js/bootstrap.min.js |
39 | 0.23% | Nov/ 2/19 9:27 AM | /css/LandingVendor/plugins/modernizr.js |
39 | 0.58% | Oct/29/18 11:57 PM | /css/main.css |
39 | 0.50% | Oct/ 6/17 9:27 AM | /account/setup |
38 | 1.88% | Nov/ 2/19 9:27 AM | /css/LandingVendor/css/animate.css |
38 | 0.01% | Nov/ 2/19 9:27 AM | /css/LandingVendor/css/custom.css |
38 | 0.01% | Nov/ 2/19 9:27 AM | /css/LandingVendor/js/custom.js |
37 | 0.11% | Nov/ 2/19 9:27 AM | /css/LandingVendor/plugins/jquery.appear.js |
37 | 0.10% | Nov/ 2/19 9:27 AM | /css/LandingVendor/plugins/jquery.backstretch.min.js |
36 | 0.08% | Nov/ 2/19 9:27 AM | /css/LandingVendor/js/template.js |
35 | 3.26% | Oct/ 6/17 9:03 AM | /account/general-transaction-report |
35 | 1.07% | Sep/22/17 9:11 AM | /setting/privilege |
32 | 1.31% | Nov/ 2/19 9:27 AM | /css/vendor/font-awesome/fonts/fontawesome-webfont.woff2 |
32 | 1.31% | Nov/ 2/19 9:27 AM | /css/vendor/font-awesome/fonts/fontawesome-webfont.woff2?v=4.6.3 |
32 | 0.29% | Jun/ 8/18 12:50 PM | /main/home |
31 | 0.41% | May/23/19 8:58 PM | /css/ref/polyfiller.js |
30 | 2.17% | May/23/19 8:58 PM | /css/ref/jquery-2.1.4.min.js |
29 | 0.83% | Sep/14/17 1:48 PM | /saleinventory/item-sales |
29 | 0.27% | Sep/15/19 11:57 AM | /asset/setup |
28 | 0.56% | Sep/18/17 3:07 PM | /setting/multiple-branch |
26 | 0.64% | Oct/29/18 11:57 PM | /css/ref/font-awesome.min.css |
25 | 1.24% | Sep/13/17 11:47 AM | /account/payable |
25 | 0.33% | Sep/11/19 8:25 PM | /asset/entry |
23 | 1.59% | Aug/31/17 1:47 PM | /account/transaction-account |
23 | 0.37% | Sep/21/17 5:52 PM | /account/sales-reps-profit-lost |
21 | 0.63% | Sep/22/17 9:58 AM | /saleinventory/partial-purchase-return |
20 | 0.09% | Nov/ 2/19 9:27 AM | /image/payment2.jpg |
407 | 20.23% | Dec/12/19 1:31 AM | [not listed: 77 files] |