Program started on Tue, Apr 02 2019 at 12:02 PM.
Analyzed requests from Sat, Jul 29 2017 at 7:51 PM to Tue, Apr 02 2019 at 7:01 AM (611.47 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 02 2019 at 12:02 PM.
Successful requests: 23 (0)
Successful requests for pages: 14 (0)
Redirected requests: 117 (10)
Distinct files requested: 9 (11)
Distinct hosts served: 16 (24)
Data transferred: 9.14 kilobytes (0 bytes)
Average data transferred per day: 15 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Jul 2017 | 9 | 0 | |
Aug 2017 | 0 | 0 | |
Sep 2017 | 0 | 0 | |
Oct 2017 | 0 | 0 | |
Nov 2017 | 0 | 0 | |
Dec 2017 | 1 | 1 | ![]() |
Jan 2018 | 2 | 2 | ![]() |
Feb 2018 | 1 | 1 | ![]() |
Mar 2018 | 1 | 1 | ![]() |
Apr 2018 | 1 | 1 | ![]() |
May 2018 | 2 | 2 | ![]() |
Jun 2018 | 1 | 1 | ![]() |
Jul 2018 | 2 | 2 | ![]() |
Aug 2018 | 1 | 1 | ![]() |
Sep 2018 | 1 | 1 | ![]() |
Oct 2018 | 1 | 1 | ![]() |
Busiest month: Jan 2018 (2 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 1 | 1 | ![]() |
Mon | 1 | 1 | ![]() |
Tue | 3 | 3 | ![]() ![]() |
Wed | 0 | 0 | |
Thu | 5 | 5 | ![]() ![]() |
Fri | 3 | 3 | ![]() ![]() |
Sat | 10 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 0 | 0 | |
1 | 1 | 1 | ![]() |
2 | 0 | 0 | |
3 | 1 | 1 | ![]() |
4 | 0 | 0 | |
5 | 2 | 2 | ![]() |
6 | 0 | 0 | |
7 | 0 | 0 | |
8 | 0 | 0 | |
9 | 0 | 0 | |
10 | 1 | 1 | ![]() |
11 | 0 | 0 | |
12 | 0 | 0 | |
13 | 0 | 0 | |
14 | 0 | 0 | |
15 | 1 | 1 | ![]() |
16 | 0 | 0 | |
17 | 1 | 1 | ![]() |
18 | 1 | 1 | ![]() |
19 | 10 | 1 | ![]() |
20 | 1 | 1 | ![]() |
21 | 2 | 2 | ![]() |
22 | 2 | 2 | ![]() |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
23 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
7 | 5.20% | 192.168 |
4 | 26.62% | 104 |
3 | 19.96% | 159.89 |
2 | 13.31% | 159.203 |
2 | 13.31% | 159.65 |
2 | 1.64% | 91 |
1 | 6.65% | 209.97 |
1 | 6.65% | 45 |
1 | 6.65% | 138.197 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
63 | https://ayisagi.org:2083/ |
3 | https://www.netcraft.com/survey/ |
1 | http://www.netcraft.com/survey/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
14 | 14 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
9 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 14 | 14 | Netscape (compatible) |
9 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 23 | 14 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
23 | 200 OK |
117 | 301 Document moved permanently |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 9 | 6.85% |
101B- 1kB | 14 | 93.15% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
14 | 93.15% | [directories] |
9 | 6.85% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
14 | 93.15% | [root directory] |
9 | 6.85% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
23 | 100% | Oct/ 2/18 3:48 PM | [not listed: 7 files] |