Program started on Wed, Dec 04 2019 at 12:04 PM.
Analyzed requests from Mon, Nov 13 2017 at 12:25 PM to Wed, Dec 04 2019 at 9:52 AM (750.89 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 04 2019 at 12:04 PM.
Successful requests: 73 (1)
Successful requests for pages: 73 (1)
Distinct files requested: 12 (12)
Distinct hosts served: 61 (61)
Data transferred: 450.63 kilobytes (8.30 kilobytes)
Average data transferred per day: 614 bytes (1.19 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Nov 2017 | 2 | 2 | ![]() |
Dec 2017 | 3 | 3 | ![]() ![]() |
Jan 2018 | 2 | 2 | ![]() |
Feb 2018 | 2 | 2 | ![]() |
Mar 2018 | 2 | 2 | ![]() |
Apr 2018 | 3 | 3 | ![]() ![]() |
May 2018 | 2 | 2 | ![]() |
Jun 2018 | 6 | 6 | ![]() ![]() |
Jul 2018 | 1 | 1 | ![]() |
Aug 2018 | 1 | 1 | ![]() |
Sep 2018 | 1 | 1 | ![]() |
Oct 2018 | 1 | 1 | ![]() |
Nov 2018 | 1 | 1 | ![]() |
Dec 2018 | 1 | 1 | ![]() |
Jan 2019 | 1 | 1 | ![]() |
Feb 2019 | 1 | 1 | ![]() |
Mar 2019 | 8 | 8 | ![]() |
Apr 2019 | 8 | 8 | ![]() |
May 2019 | 9 | 9 | ![]() ![]() |
Jun 2019 | 6 | 6 | ![]() ![]() |
Jul 2019 | 5 | 5 | ![]() ![]() |
Aug 2019 | 1 | 1 | ![]() |
Sep 2019 | 1 | 1 | ![]() |
Oct 2019 | 1 | 1 | ![]() |
Nov 2019 | 3 | 3 | ![]() ![]() |
Dec 2019 | 1 | 1 | ![]() |
Busiest month: May 2019 (9 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 7 | 7 | ![]() ![]() ![]() |
Mon | 9 | 9 | ![]() ![]() |
Tue | 14 | 14 | ![]() ![]() ![]() |
Wed | 9 | 9 | ![]() ![]() |
Thu | 6 | 6 | ![]() ![]() |
Fri | 12 | 12 | ![]() ![]() |
Sat | 16 | 16 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 2 | 2 | ![]() |
1 | 3 | 3 | ![]() ![]() |
2 | 3 | 3 | ![]() ![]() |
3 | 4 | 4 | ![]() |
4 | 3 | 3 | ![]() ![]() |
5 | 4 | 4 | ![]() |
6 | 2 | 2 | ![]() |
7 | 4 | 4 | ![]() |
8 | 3 | 3 | ![]() ![]() |
9 | 1 | 1 | ![]() |
10 | 2 | 2 | ![]() |
11 | 2 | 2 | ![]() |
12 | 6 | 6 | ![]() ![]() |
13 | 3 | 3 | ![]() ![]() |
14 | 3 | 3 | ![]() ![]() |
15 | 9 | 9 | ![]() ![]() |
16 | 1 | 1 | ![]() |
17 | 5 | 5 | ![]() ![]() |
18 | 2 | 2 | ![]() |
19 | 2 | 2 | ![]() |
20 | 1 | 1 | ![]() |
21 | 2 | 2 | ![]() |
22 | 4 | 4 | ![]() |
23 | 2 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
73 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
31 | 57.07% | 209.17 |
9 | 2.92% | 104 |
8 | 7.90% | 159.65 |
4 | 3.95% | 138.197 |
3 | 5.52% | 167.71 |
3 | 5.52% | 165.227 |
2 | 209.250 | |
2 | 3.68% | 134.209 |
2 | 1.98% | 159.203 |
2 | 3.68% | 157.245 |
1 | 1.84% | 142.93 |
1 | 0.14% | 174.138 |
1 | 1.84% | 68.183 |
1 | 0.14% | 45 |
1 | 1.84% | 165.22 |
1 | 0.14% | 159.89 |
1 | 1.84% | 167.99 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
40 | 40 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
31 | 31 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
2 | 2 | Mozilla/5.0 (compatible; Nmap Scripting Engine; https://nmap.org/book/nse.html) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 73 | 73 | Netscape (compatible) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 73 | 73 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
73 | 200 OK |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 2 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 18 | 2.43% |
1kB- 10kB | 53 | 97.57% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
73 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
73 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
73 | 100% | Dec/ 4/19 9:52 AM | / |
31 | 55.23% | Nov/10/19 7:44 AM | /?159.65.47.65 |