Program started on Sun, Jun 30 2019 at 12:00 PM.
Analyzed requests from Mon, Nov 13 2017 at 12:25 PM to Sat, Jun 29 2019 at 1:30 AM (592.55 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2019 at 12:00 PM.
Successful requests: 61 (2)
Successful requests for pages: 61 (2)
Distinct files requested: 12 (12)
Distinct hosts served: 51 (51)
Data transferred: 367.67 kilobytes (16.59 kilobytes)
Average data transferred per day: 635 bytes (2.37 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Nov 2017 | 2 | 2 | ![]() |
Dec 2017 | 3 | 3 | ![]() ![]() |
Jan 2018 | 2 | 2 | ![]() |
Feb 2018 | 2 | 2 | ![]() |
Mar 2018 | 2 | 2 | ![]() |
Apr 2018 | 3 | 3 | ![]() ![]() |
May 2018 | 2 | 2 | ![]() |
Jun 2018 | 6 | 6 | ![]() ![]() |
Jul 2018 | 1 | 1 | ![]() |
Aug 2018 | 1 | 1 | ![]() |
Sep 2018 | 1 | 1 | ![]() |
Oct 2018 | 1 | 1 | ![]() |
Nov 2018 | 1 | 1 | ![]() |
Dec 2018 | 1 | 1 | ![]() |
Jan 2019 | 1 | 1 | ![]() |
Feb 2019 | 1 | 1 | ![]() |
Mar 2019 | 8 | 8 | ![]() |
Apr 2019 | 8 | 8 | ![]() |
May 2019 | 9 | 9 | ![]() ![]() |
Jun 2019 | 6 | 6 | ![]() ![]() |
Busiest month: May 2019 (9 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 5 | 5 | ![]() ![]() |
Mon | 8 | 8 | ![]() |
Tue | 11 | 11 | ![]() ![]() ![]() |
Wed | 7 | 7 | ![]() ![]() ![]() |
Thu | 5 | 5 | ![]() ![]() |
Fri | 11 | 11 | ![]() ![]() ![]() |
Sat | 14 | 14 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1 | 1 | ![]() |
1 | 3 | 3 | ![]() ![]() |
2 | 3 | 3 | ![]() ![]() |
3 | 2 | 2 | ![]() |
4 | 3 | 3 | ![]() ![]() |
5 | 2 | 2 | ![]() |
6 | 2 | 2 | ![]() |
7 | 3 | 3 | ![]() ![]() |
8 | 1 | 1 | ![]() |
9 | 0 | 0 | |
10 | 2 | 2 | ![]() |
11 | 2 | 2 | ![]() |
12 | 6 | 6 | ![]() ![]() |
13 | 3 | 3 | ![]() ![]() |
14 | 2 | 2 | ![]() |
15 | 9 | 9 | ![]() ![]() |
16 | 1 | 1 | ![]() |
17 | 4 | 4 | ![]() |
18 | 2 | 2 | ![]() |
19 | 2 | 2 | ![]() |
20 | 0 | 0 | |
21 | 2 | 2 | ![]() |
22 | 4 | 4 | ![]() |
23 | 2 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
61 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
27 | 60.92% | 209.17 |
9 | 3.58% | 104 |
8 | 9.69% | 159.65 |
4 | 4.84% | 138.197 |
3 | 6.77% | 165.227 |
2 | 4.51% | 134.209 |
2 | 2.42% | 159.203 |
1 | 2.26% | 142.93 |
1 | 0.17% | 174.138 |
1 | 2.26% | 68.183 |
1 | 0.17% | 45 |
1 | 2.26% | 167.99 |
1 | 0.17% | 159.89 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
34 | 34 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
27 | 27 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 61 | 61 | Netscape (compatible) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 61 | 61 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
61 | 200 OK |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 18 | 2.98% |
1kB- 10kB | 43 | 97.02% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
61 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
61 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
61 | 100% | Jun/29/19 1:30 AM | / |
26 | 58.66% | Jun/29/19 1:30 AM | /?159.65.47.65 |