Program started on Thu, Jan 31 2019 at 12:01 PM.
Analyzed requests from Fri, Jul 28 2017 at 8:31 PM to Thu, Jan 31 2019 at 8:24 AM (551.50 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2019 at 12:01 PM.
Successful requests: 35,020 (33)
Average successful requests per day: 63 (4)
Successful requests for pages: 3,723 (18)
Average successful requests for pages per day: 6 (2)
Failed requests: 74,588 (7)
Redirected requests: 3 (0)
Distinct files requested: 683 (757)
Distinct hosts served: 1,216 (1,458)
Data transferred: 889.32 megabytes (509.94 kilobytes)
Average data transferred per day: 1.61 megabytes (72.85 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 20 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Jul 2017 | 488 | 20 | ![]() |
Aug 2017 | 3755 | 132 | ![]() ![]() ![]() |
Sep 2017 | 8657 | 540 | ![]() ![]() ![]() ![]() |
Oct 2017 | 6586 | 485 | ![]() ![]() ![]() |
Nov 2017 | 6219 | 670 | ![]() ![]() |
Dec 2017 | 3614 | 343 | ![]() ![]() |
Jan 2018 | 1652 | 147 | ![]() |
Feb 2018 | 827 | 95 | ![]() ![]() |
Mar 2018 | 486 | 87 | ![]() ![]() |
Apr 2018 | 457 | 83 | ![]() ![]() |
May 2018 | 298 | 80 | ![]() |
Jun 2018 | 354 | 112 | ![]() ![]() |
Jul 2018 | 278 | 126 | ![]() ![]() ![]() |
Aug 2018 | 308 | 119 | ![]() ![]() |
Sep 2018 | 226 | 149 | ![]() |
Oct 2018 | 185 | 130 | ![]() ![]() ![]() |
Nov 2018 | 265 | 174 | ![]() ![]() |
Dec 2018 | 241 | 142 | ![]() |
Jan 2019 | 124 | 89 | ![]() ![]() |
Busiest month: Nov 2017 (670 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 20 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 1197 | 318 | ![]() |
Mon | 6130 | 504 | ![]() ![]() ![]() |
Tue | 5980 | 565 | ![]() ![]() ![]() ![]() |
Wed | 6660 | 604 | ![]() ![]() ![]() ![]() ![]() |
Thu | 5928 | 684 | ![]() ![]() ![]() |
Fri | 5347 | 587 | ![]() ![]() ![]() ![]() |
Sat | 3778 | 461 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 6 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 209 | 101 | ![]() ![]() |
1 | 282 | 113 | ![]() ![]() ![]() |
2 | 368 | 117 | ![]() ![]() |
3 | 456 | 130 | ![]() ![]() ![]() |
4 | 346 | 130 | ![]() ![]() ![]() |
5 | 280 | 99 | ![]() ![]() |
6 | 615 | 111 | ![]() ![]() ![]() |
7 | 3005 | 198 | ![]() ![]() |
8 | 3164 | 229 | ![]() ![]() ![]() ![]() |
9 | 3715 | 216 | ![]() ![]() |
10 | 3015 | 221 | ![]() ![]() ![]() |
11 | 3406 | 196 | ![]() ![]() |
12 | 2089 | 174 | ![]() ![]() ![]() ![]() |
13 | 2632 | 199 | ![]() ![]() |
14 | 3855 | 217 | ![]() ![]() ![]() |
15 | 2630 | 201 | ![]() ![]() |
16 | 1528 | 165 | ![]() ![]() ![]() |
17 | 297 | 92 | ![]() |
18 | 428 | 116 | ![]() ![]() |
19 | 652 | 134 | ![]() ![]() ![]() ![]() |
20 | 596 | 163 | ![]() ![]() ![]() |
21 | 701 | 136 | ![]() ![]() ![]() ![]() |
22 | 453 | 137 | ![]() ![]() ![]() ![]() |
23 | 298 | 128 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
35020 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
19896 | 62.77% | 105 |
7086 | 17.03% | 41 |
3093 | 7.49% | 66.249 |
1276 | 2.70% | 169.159 |
780 | 3.60% | 160.152 |
553 | 2.25% | 197.211 |
475 | 1.33% | 154.66 |
210 | 0.19% | 137.226 |
165 | 138.246 | |
156 | 0.12% | 54 |
143 | 0.13% | 141.8 |
138 | 0.33% | 82 |
88 | 0.53% | 197.210 |
85 | 0.07% | 84 |
82 | 0.07% | 13 |
66 | 0.18% | 104 |
55 | 0.07% | 5 |
51 | 0.07% | 37 |
46 | 0.08% | 78 |
43 | 0.14% | 95 |
533 | 0.84% | [not listed: 77 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
1 | https://www.google.com.ng/ |
1 | https://ayisagi.org/cgi-sys/suspendedpage.cgi |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
21453 | https://www.ayisagi.org/ |
9263 | https://ayisagi.org/ |
167 | https://cpanel.ayisagi.org/ |
16 | http://yandex.ru/ |
10 | https://www.google.com.ng/ |
8 | https://www.google.com/ |
4 | https://3w24.com/ |
3 | https://my.tmdhosting.com/ |
2 | http://ayisagi.org/ |
1 | http://www.ayisagi.org/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
1359 | 766 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1605 | 539 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
323 | 314 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
165 | 165 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
5125 | 164 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.87 Safari/537.36 OPR/41.0.2353.56 |
139 | 139 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
3713 | 121 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36 |
596 | 93 | Mozilla/5.0 (Windows NT 6.2; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0 |
3599 | 88 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
530 | 87 | Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0 |
143 | 75 | Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/) |
62 | 61 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
58 | 58 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13rl; +http://researchscan.comsys.rwth-aachen.de) |
1991 | 57 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:55.0) Gecko/20100101 Firefox/55.0 |
56 | 56 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
1209 | 49 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36 |
324 | 49 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:55.0) Gecko/20100101 Firefox/55.0 |
44 | 44 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12ca; +http://researchscan.comsys.rwth-aachen.de) |
43 | 43 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12sns; +http://researchscan.comsys.rwth-aachen.de) |
39 | 39 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
3225 | 37 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
1249 | 36 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 |
147 | 32 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:56.0) Gecko/20100101 Firefox/56.0 |
100 | 31 | Mozilla/5.0 (Windows NT 6.2; WOW64; rv:46.0) Gecko/20100101 Firefox/46.0 |
1088 | 31 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.62 Safari/537.36 |
1186 | 30 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.75 Safari/537.36 |
277 | 28 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0 |
27 | 27 | Mozilla/5.0 zgrab/0.x |
144 | 27 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0 |
141 | 22 | Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0 |
292 | 19 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36 |
18 | 18 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13l; +http://researchscan.comsys.rwth-aachen.de) |
224 | 17 | Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
16 | 16 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13a; +http://researchscan.comsys.rwth-aachen.de) |
15 | 15 | Apache-HttpClient/4.5.2 (Java/1.8.0_151) |
604 | 15 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36 |
377 | 12 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
218 | 12 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:56.0) Gecko/20100101 Firefox/56.0 |
17 | 10 | Mozilla/5.0 (Windows NT 6.2; WOW64; rv:56.0) Gecko/20100101 Firefox/56.0 |
502 | 9 | Mozilla/5.0 (Windows NT 6.2; WOW64; rv:55.0) Gecko/20100101 Firefox/55.0 |
4028 | 270 | [not listed: 143 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 26510 | 1823 | Safari |
26505 | 1818 | Safari/537 | |
2 | 2 | Safari/533 | |
1 | 1 | Safari/602 | |
1 | 1 | Safari/534 | |
1 | 1 | Safari/604 | |
2 | 2421 | 1277 | Netscape (compatible) |
3 | 5668 | 520 | Firefox |
1209 | 175 | Firefox/56 | |
2825 | 116 | Firefox/55 | |
663 | 108 | Firefox/47 | |
430 | 60 | Firefox/57 | |
159 | 32 | Firefox/46 | |
102 | 7 | Firefox/58 | |
109 | 5 | Firefox/21 | |
77 | 4 | Firefox/54 | |
6 | 3 | Firefox/52 | |
30 | 3 | Firefox/59 | |
4 | 88 | 44 | Mozilla |
5 | 15 | 15 | Apache-HttpClient |
15 | 15 | Apache-HttpClient/4 | |
6 | 11 | 11 | python-requests |
11 | 11 | python-requests/2 | |
7 | 167 | 5 | Opera |
164 | 5 | Opera/9 | |
8 | 6 | 3 | Googlebot-Image |
6 | 3 | Googlebot-Image/1 | |
9 | 2 | 2 | redback |
2 | 2 | redback/v0-570-g26f8c96 | |
10 | 2 | 2 | Chrome |
11 | 111 | 2 | MSIE |
59 | 2 | MSIE/10 | |
12 | 1 | 1 | dc |
13 | 1 | 1 | de |
14 | 1 | 1 | sy |
15 | 1 | 1 | wv |
16 | 1 | 1 | Go-http-client |
1 | 1 | Go-http-client/1 | |
17 | 1 | 1 | dn |
18 | 1 | 1 | bp |
19 | 1 | 1 | curl |
1 | 1 | curl/7 | |
20 | 1 | 1 | lq |
8 | 8 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 30015 | 1412 | Windows |
29271 | 1276 | Unknown Windows | |
705 | 132 | Windows NT | |
36 | 4 | Windows XP | |
3 | 0 | Windows 98 | |
2 | 2638 | 1283 | OS unknown |
3 | 2053 | 788 | Unix |
2049 | 785 | Linux | |
3 | 2 | Other Unix | |
1 | 1 | BSD | |
4 | 162 | 159 | Macintosh |
5 | 150 | 79 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
30883 | 200 OK |
40 | 206 Partial content |
3 | 302 Document found elsewhere |
4097 | 304 Not modified since last retrieval |
335 | 401 Authentication required |
1 | 403 Access forbidden |
74147 | 404 Document not found |
11 | 4xx [Miscellaneous client/user errors] |
93 | 500 Internal server error |
1 | 504 Gateway timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 4312 | |
1B- 10B | 23 | |
11B- 100B | 63 | |
101B- 1kB | 847 | 0.04% |
1kB- 10kB | 7671 | 5.62% |
10kB-100kB | 20842 | 69.34% |
100kB- 1MB | 1259 | 22.76% |
1MB- 10MB | 3 | 2.23% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
20874 | 72.86% | [no extension] |
4591 | 10.21% | .css [Cascading Style Sheets] |
3650 | 7.19% | .js [JavaScript code] |
1553 | 4.08% | .jpg [JPEG graphics] |
3713 | 3.14% | [directories] |
1 | 1.01% | .sql |
192 | 0.71% | .woff2 |
277 | 0.44% | .png [PNG graphics] |
36 | 0.18% | .woff |
96 | 0.10% | .php [PHP] |
37 | 0.07% | [not listed: 9 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
12973 | 40.77% | /saleinventory/ |
8395 | 18.13% | /css/ |
2438 | 13.21% | /account/ |
1284 | 10.36% | /warehouse/ |
5523 | 5.49% | [root directory] |
1448 | 4.34% | /uploadedimage/ |
972 | 3.50% | /setting/ |
799 | 2.12% | /customer/ |
109 | 0.57% | /asset/ |
280 | 0.42% | /main/ |
60 | 0.21% | /modify/ |
59 | 0.20% | /mainreport/ |
361 | 0.17% | /image/ |
33 | 0.17% | /hr/ |
119 | 0.09% | /cpsess4074833698/ |
71 | 0.05% | /excel/ |
7 | 0.03% | /cPanel_magic_revision_1493071674/ |
7 | 0.03% | /cPanel_magic_revision_1516671602/ |
16 | 0.02% | /cPanel_magic_revision_1473258384/ |
4 | 0.02% | /styled/ |
6 | 0.02% | /cPanel_magic_revision_1510198747/ |
4 | 0.02% | /cPanel_magic_revision_1510198748/ |
52 | 0.08% | [not listed: 27 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
11356 | 35.90% | Apr/13/18 1:09 PM | /saleinventory/sale-invoice |
3707 | 3.13% | Jan/31/19 8:24 AM | / |
113 | 0.09% | Jan/22/19 4:04 PM | /?41.245.195.187 |
75 | 0.05% | Jan/25/19 11:21 PM | /?66.249.64.73 |
34 | 0.03% | Feb/ 7/18 12:32 PM | /?105.112.19.120 |
21 | 0.02% | Sep/17/17 12:21 PM | /?41.245.196.68 |
1289 | 1.51% | Feb/20/18 12:07 PM | /account/payment-receipt |
1061 | 0.91% | Aug/16/18 2:03 PM | /main |
724 | 0.36% | Jan/31/19 1:41 AM | /login |
596 | 7.08% | Mar/16/18 7:21 AM | /warehouse/stock-transfer |
531 | 1.71% | Nov/10/17 9:42 AM | /setting/privilege |
438 | 1.46% | Aug/16/18 2:03 PM | /saleinventory/new-by-purchase-price |
393 | 3.31% | Jan/ 7/19 4:00 PM | /css/vendor/bootstrap/css/bootstrap.min.css |
377 | 1.81% | Apr/27/18 9:10 AM | /warehouse/items-report |
372 | 0.71% | Jan/26/19 12:55 AM | /css/vendor/font-awesome/css/font-awesome.min.css |
372 | 0.21% | Jan/ 7/19 4:00 PM | /css/dist/css/sb-admin-2.css |
364 | 0.01% | Jan/26/19 12:55 AM | /css/vendor/morrisjs/morris.css |
362 | 0.02% | Jan/ 7/19 4:00 PM | /css/vendor/metisMenu/metisMenu.min.css |
333 | 2.94% | Jan/26/19 12:55 AM | /css/LandingVendor/bootstrap/css/bootstrap.css |
329 | 0.83% | Apr/27/18 9:11 AM | /saleinventory/stock-trail |
311 | 0.53% | Jan/26/19 12:55 AM | /css/LandingVendor/fonts/font-awesome/css/font-awesome.css |
309 | 0.29% | Jan/26/19 12:55 AM | /css/LandingVendor/css/style.css |
309 | 0.06% | Jan/26/19 12:55 AM | /css/LandingVendor/css/animations.css |
309 | 0.01% | Jan/26/19 12:55 AM | /css/LandingVendor/css/custom.css |
309 | 1.42% | Jan/ 7/19 4:01 PM | /css/LandingVendor/css/animate.css |
308 | 1.42% | Nov/17/17 4:29 PM | /setting/personalise-roles |
257 | 0.50% | Feb/20/18 12:08 PM | /customer/account-statement |
240 | 0.90% | Dec/16/18 11:05 PM | /css/ref/jquery-2.1.4.min.js |
237 | 0.04% | Jan/26/19 12:55 AM | /css/LandingVendor/js/template.js |
237 | 0.17% | Dec/16/18 11:05 PM | /css/ref/polyfiller.js |
236 | 0.45% | Jan/28/19 12:21 AM | /css/LandingVendor/plugins/isotope/isotope.pkgd.min.js |
236 | 1.20% | Jan/26/19 12:55 AM | /css/LandingVendor/plugins/jquery.min.js |
234 | 0.05% | Jan/26/19 12:55 AM | /css/LandingVendor/plugins/jquery.backstretch.min.js |
234 | Jan/26/19 12:55 AM | /css/LandingVendor/js/custom.js | |
231 | 0.05% | Jan/26/19 12:55 AM | /css/LandingVendor/plugins/jquery.appear.js |
231 | 0.11% | Jan/ 7/19 4:00 PM | /css/LandingVendor/plugins/modernizr.js |
230 | 0.42% | Jan/26/19 12:55 AM | /css/LandingVendor/bootstrap/js/bootstrap.min.js |
229 | 6.43% | Feb/14/18 12:33 PM | /account/batch-post |
228 | 0.92% | Aug/16/18 2:04 PM | /customer/customer-list |
225 | 0.33% | Dec/16/18 11:05 PM | /css/main.css |
223 | 0.06% | Dec/ 3/18 1:07 AM | /css/ref/cus.css |
221 | 1.41% | Dec/16/18 11:05 PM | /css/vendor/raphael/raphael.min.js |
211 | 0.49% | Dec/16/18 11:05 PM | /css/vendor/morrisjs/morris.min.js |
210 | 0.51% | Dec/16/18 11:05 PM | /css/vendor/bootstrap/js/bootstrap.min.js |
209 | 1.18% | Dec/ 3/18 1:07 AM | /css/vendor/jquery/jquery.min.js |
206 | 0.48% | Jan/ 8/18 12:22 PM | /saleinventory/raised-invoice |
206 | 0.03% | Dec/16/18 11:05 PM | /css/vendor/metisMenu/metisMenu.min.js |
205 | 0.02% | Dec/16/18 11:05 PM | /css/dist/js/sb-admin-2.js |
192 | 0.25% | Dec/16/18 11:05 PM | /css/ref/font-awesome.min.css |
189 | 0.69% | Aug/16/18 2:03 PM | /css/vendor/font-awesome/fonts/fontawesome-webfont.woff2 |
189 | 0.69% | Aug/16/18 2:03 PM | /css/vendor/font-awesome/fonts/fontawesome-webfont.woff2?v=4.6.3 |
187 | 0.05% | Dec/16/18 11:05 PM | /css/animationscroll.css |
177 | 0.26% | Jan/16/18 4:08 PM | /account/report |
176 | 0.76% | Jan/16/18 3:50 PM | /saleinventory/sales-reports |
172 | 0.06% | Aug/ 9/18 5:45 PM | /image/payment2.jpg |
168 | 0.06% | Aug/ 9/18 5:45 PM | /image/saanet.png |
154 | 0.60% | Jan/ 8/18 12:22 PM | /saleinventory/return-invoice |
137 | 1.07% | Feb/10/18 10:27 AM | /warehouse/stock-receive |
127 | 0.94% | Jan/ 8/18 3:47 PM | /account/general-account-statement |
120 | 0.16% | Mar/16/18 10:34 AM | /saleinventory/setup |
112 | 0.21% | Aug/16/18 2:03 PM | /uploadedimage/images/schoollogo/Halsid11806.jpg |
87 | 0.23% | Oct/26/17 10:34 AM | /customer/customer-account-statement |
86 | 0.15% | Aug/16/18 2:04 PM | /customer/customer-account-statement1 |
85 | 0.19% | Oct/30/17 7:33 AM | /setting/multiple-branch |
84 | 0.07% | Aug/10/18 1:07 AM | /main/home |
83 | 0.28% | Nov/12/17 11:46 AM | /account/account-statement |
73 | 0.10% | Jun/21/18 12:39 PM | /account/setup |
71 | 0.05% | Feb/11/18 4:09 PM | /excel/warehousestock.php |
49 | 0.04% | Dec/30/17 9:29 AM | /excel/warehousestock.php?user=STAY121 |
18 | Feb/11/18 4:09 PM | /excel/warehousestock.php?user=STAY164 | |
65 | 0.16% | Oct/21/17 10:26 AM | /account/complete-receipt |
62 | 0.10% | Oct/10/17 8:36 AM | /account/balance-sheet |
60 | 0.12% | Mar/15/18 2:17 PM | /customer/new |
60 | 0.21% | Oct/27/17 9:02 AM | /modify/edit-detail |
59 | 0.08% | Nov/17/17 4:30 PM | /main/reset-password |
58 | 0.16% | Sep/15/17 6:44 AM | /warehouse/new |
57 | 0.13% | Oct/25/17 12:06 PM | /customer/modify-customer-type |
54 | 0.19% | Nov/10/17 8:04 AM | /mainreport/staffcomprehensive |
53 | 0.01% | Jan/24/18 8:34 AM | /cpsess4074833698/json-api/cpanel |
53 | 0.10% | Oct/11/17 10:02 AM | /warehouse/sales-reps-warehouse |
48 | 0.08% | Sep/21/17 8:10 AM | /uploadedimage/images/schoollogo/Halsid3924.jpg |
43 | 0.64% | Jan/ 8/18 3:49 PM | /account/journal-transfer |
39 | 0.45% | Oct/ 4/17 2:45 PM | /asset/report |
37 | 0.16% | Nov/17/17 4:31 PM | /setting/activate-deactivate |
36 | 0.12% | Sep/24/17 2:01 PM | /main/staff-registration |
36 | 0.46% | Dec/ 6/17 4:00 PM | /account/balance |
36 | 0.10% | Nov/27/17 10:31 AM | /account/trial-balance |
35 | 1.67% | Dec/ 8/17 11:52 AM | /account/general-transaction-report |
34 | 0.06% | Feb/20/18 4:03 PM | /account/transaction-account-type |
33 | 0.14% | Aug/ 9/17 9:03 AM | /saleinventory/stocks-update |
32 | 0.08% | Oct/27/17 9:04 AM | /warehouse/sales-agents |
31 | 0.16% | Oct/23/17 1:33 PM | /hr/staff-status-change |
30 | 0.06% | Aug/ 3/17 11:42 AM | /asset/opening |
29 | 0.05% | Oct/ 9/17 11:56 AM | /account/profit-lost |
28 | 0.05% | Sep/ 6/17 3:49 PM | /warehouse/type |
24 | 0.07% | Oct/ 5/17 11:49 AM | /saleinventory/item-sales |
23 | 0.04% | Feb/10/18 10:22 AM | /saleinventory/complete-purchase |
22 | 0.04% | Jun/21/18 10:53 AM | /account/type |
21 | 0.07% | Nov/29/17 11:46 AM | /saleinventory/update-by-purchase-price |
20 | 0.04% | Sep/26/17 9:18 PM | /account/sales-profit-lost |
1887 | 6.60% | Aug/ 9/18 5:45 PM | [not listed: 470 files] |