Program started on Fri, May 31 2019 at 12:09 PM.
Analyzed requests from Fri, Jul 28 2017 at 8:31 PM to Fri, May 31 2019 at 3:42 AM (671.30 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2019 at 12:09 PM.
Successful requests: 35,765 (47)
Average successful requests per day: 53 (6)
Successful requests for pages: 4,154 (20)
Average successful requests for pages per day: 6 (2)
Failed requests: 75,122 (3)
Redirected requests: 18 (0)
Distinct files requested: 687 (825)
Distinct hosts served: 1,363 (1,700)
Data transferred: 900.72 megabytes (873.99 kilobytes)
Average data transferred per day: 1.34 megabytes (124.86 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 20 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Jul 2017 | 488 | 20 | ![]() |
Aug 2017 | 3755 | 132 | ![]() ![]() ![]() |
Sep 2017 | 8657 | 540 | ![]() ![]() ![]() ![]() |
Oct 2017 | 6586 | 485 | ![]() ![]() ![]() |
Nov 2017 | 6219 | 670 | ![]() ![]() |
Dec 2017 | 3614 | 343 | ![]() ![]() |
Jan 2018 | 1652 | 147 | ![]() |
Feb 2018 | 827 | 95 | ![]() ![]() |
Mar 2018 | 486 | 87 | ![]() ![]() |
Apr 2018 | 457 | 83 | ![]() ![]() |
May 2018 | 298 | 80 | ![]() |
Jun 2018 | 354 | 112 | ![]() ![]() |
Jul 2018 | 278 | 126 | ![]() ![]() ![]() |
Aug 2018 | 308 | 119 | ![]() ![]() |
Sep 2018 | 226 | 149 | ![]() |
Oct 2018 | 185 | 130 | ![]() ![]() ![]() |
Nov 2018 | 265 | 174 | ![]() ![]() |
Dec 2018 | 241 | 142 | ![]() |
Jan 2019 | 129 | 94 | ![]() ![]() |
Feb 2019 | 176 | 112 | ![]() ![]() |
Mar 2019 | 183 | 121 | ![]() ![]() ![]() |
Apr 2019 | 207 | 106 | ![]() ![]() |
May 2019 | 174 | 87 | ![]() ![]() |
Busiest month: Nov 2017 (670 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 20 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 1283 | 362 | ![]() ![]() ![]() |
Mon | 6205 | 551 | ![]() ![]() ![]() |
Tue | 6065 | 626 | ![]() |
Wed | 6825 | 679 | ![]() ![]() |
Thu | 6067 | 769 | ![]() ![]() ![]() ![]() |
Fri | 5435 | 654 | ![]() ![]() |
Sat | 3885 | 513 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 6 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 250 | 127 | ![]() ![]() ![]() |
1 | 303 | 131 | ![]() ![]() ![]() |
2 | 382 | 131 | ![]() ![]() ![]() |
3 | 482 | 156 | ![]() ![]() ![]() |
4 | 384 | 142 | ![]() ![]() |
5 | 350 | 115 | ![]() ![]() |
6 | 632 | 128 | ![]() ![]() ![]() |
7 | 3048 | 215 | ![]() ![]() |
8 | 3191 | 238 | ![]() ![]() |
9 | 3739 | 237 | ![]() ![]() |
10 | 3046 | 230 | ![]() ![]() ![]() ![]() |
11 | 3488 | 223 | ![]() ![]() ![]() |
12 | 2105 | 187 | ![]() |
13 | 2658 | 222 | ![]() ![]() ![]() |
14 | 3884 | 231 | ![]() ![]() ![]() ![]() |
15 | 2666 | 216 | ![]() ![]() |
16 | 1564 | 182 | ![]() ![]() ![]() ![]() ![]() |
17 | 328 | 115 | ![]() ![]() |
18 | 448 | 135 | ![]() ![]() ![]() ![]() |
19 | 683 | 161 | ![]() ![]() ![]() ![]() |
20 | 611 | 178 | ![]() ![]() ![]() ![]() |
21 | 720 | 150 | ![]() ![]() ![]() |
22 | 482 | 153 | ![]() ![]() ![]() |
23 | 321 | 151 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
35765 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
19896 | 61.97% | 105 |
7106 | 16.87% | 41 |
3424 | 8.32% | 66.249 |
1276 | 2.67% | 169.159 |
780 | 3.55% | 160.152 |
553 | 2.22% | 197.211 |
475 | 1.31% | 154.66 |
239 | 0.21% | 137.226 |
202 | 0.14% | 54 |
197 | 138.246 | |
163 | 0.15% | 141.8 |
138 | 0.33% | 82 |
112 | 0.10% | 13 |
92 | 0.08% | 209.17 |
88 | 0.53% | 197.210 |
85 | 0.07% | 84 |
73 | 0.09% | 37 |
68 | 0.18% | 104 |
55 | 0.07% | 5 |
48 | 0.04% | 207.46 |
695 | 1.10% | [not listed: 90 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
1 | https://www.google.com.ng/ |
1 | https://ayisagi.org/cgi-sys/suspendedpage.cgi |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
21453 | https://www.ayisagi.org/ |
9544 | https://ayisagi.org/ |
167 | https://cpanel.ayisagi.org/ |
16 | http://yandex.ru/ |
10 | https://www.google.com.ng/ |
9 | https://www.google.com/ |
4 | https://3w24.com/ |
3 | http://www.ayisagi.org/ |
3 | https://my.tmdhosting.com/ |
2 | http://ayisagi.org/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
1649 | 824 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1623 | 557 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
381 | 364 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
197 | 197 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
168 | 168 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
5125 | 164 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.87 Safari/537.36 OPR/41.0.2353.56 |
126 | 124 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
3713 | 121 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36 |
596 | 93 | Mozilla/5.0 (Windows NT 6.2; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0 |
92 | 92 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
3599 | 88 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
530 | 87 | Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0 |
143 | 75 | Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/) |
71 | 71 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
67 | 67 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13rl; +http://researchscan.comsys.rwth-aachen.de) |
1991 | 57 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:55.0) Gecko/20100101 Firefox/55.0 |
53 | 53 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12ca; +http://researchscan.comsys.rwth-aachen.de) |
52 | 52 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12sns; +http://researchscan.comsys.rwth-aachen.de) |
1209 | 49 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36 |
324 | 49 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:55.0) Gecko/20100101 Firefox/55.0 |
3225 | 37 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
1249 | 36 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 |
147 | 32 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:56.0) Gecko/20100101 Firefox/56.0 |
100 | 31 | Mozilla/5.0 (Windows NT 6.2; WOW64; rv:46.0) Gecko/20100101 Firefox/46.0 |
1088 | 31 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.62 Safari/537.36 |
1186 | 30 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.75 Safari/537.36 |
30 | 30 | Mozilla/5.0 zgrab/0.x |
277 | 28 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0 |
144 | 27 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0 |
26 | 25 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
41 | 22 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
141 | 22 | Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0 |
292 | 19 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36 |
18 | 18 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13a; +http://researchscan.comsys.rwth-aachen.de) |
18 | 18 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13l; +http://researchscan.comsys.rwth-aachen.de) |
224 | 17 | Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
15 | 15 | Apache-HttpClient/4.5.2 (Java/1.8.0_151) |
604 | 15 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36 |
19 | 13 | Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html) |
377 | 12 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
4827 | 316 | [not listed: 155 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 26904 | 1958 | Safari |
26899 | 1953 | Safari/537 | |
2 | 2 | Safari/533 | |
1 | 1 | Safari/602 | |
1 | 1 | Safari/534 | |
1 | 1 | Safari/604 | |
2 | 2712 | 1534 | Netscape (compatible) |
3 | 5713 | 545 | Firefox |
1209 | 175 | Firefox/56 | |
685 | 129 | Firefox/47 | |
2825 | 116 | Firefox/55 | |
430 | 60 | Firefox/57 | |
159 | 32 | Firefox/46 | |
102 | 7 | Firefox/58 | |
109 | 5 | Firefox/21 | |
77 | 4 | Firefox/54 | |
6 | 3 | Firefox/52 | |
3 | 3 | Firefox/64 | |
4 | 91 | 47 | Mozilla |
5 | 15 | 15 | Apache-HttpClient |
15 | 15 | Apache-HttpClient/4 | |
6 | 11 | 11 | python-requests |
11 | 11 | python-requests/2 | |
7 | 167 | 5 | Opera |
164 | 5 | Opera/9 | |
8 | 6 | 3 | Googlebot-Image |
6 | 3 | Googlebot-Image/1 | |
9 | 3 | 3 | Python-urllib |
3 | 3 | Python-urllib/2 | |
10 | 2 | 2 | redback |
2 | 2 | redback/v0-570-g26f8c96 | |
11 | 2 | 2 | fasthttp |
12 | 2 | 2 | Chrome |
13 | 112 | 2 | MSIE |
59 | 2 | MSIE/10 | |
14 | 1 | 1 | dc |
15 | 1 | 1 | de |
16 | 1 | 1 | sy |
17 | 1 | 1 | wv |
18 | 1 | 1 | Go-http-client |
1 | 1 | Go-http-client/1 | |
19 | 1 | 1 | dn |
20 | 1 | 1 | bp |
10 | 10 | [not listed: 10 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 2919 | 1526 | OS unknown |
2 | 30086 | 1459 | Windows |
29324 | 1309 | Unknown Windows | |
723 | 146 | Windows NT | |
36 | 4 | Windows XP | |
3 | 0 | Windows 98 | |
3 | 2345 | 848 | Unix |
2341 | 845 | Linux | |
3 | 2 | Other Unix | |
1 | 1 | BSD | |
4 | 216 | 212 | Macintosh |
5 | 191 | 101 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
31628 | 200 OK |
40 | 206 Partial content |
17 | 302 Document found elsewhere |
4097 | 304 Not modified since last retrieval |
1 | 307 Document moved temporarily |
596 | 401 Authentication required |
1 | 403 Access forbidden |
74420 | 404 Document not found |
11 | 4xx [Miscellaneous client/user errors] |
93 | 500 Internal server error |
1 | 504 Gateway timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 4358 | |
1B- 10B | 23 | |
11B- 100B | 84 | |
101B- 1kB | 895 | 0.05% |
1kB- 10kB | 8168 | 5.95% |
10kB-100kB | 20951 | 68.99% |
100kB- 1MB | 1283 | 22.80% |
1MB- 10MB | 3 | 2.20% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
20888 | 71.94% | [no extension] |
4735 | 10.61% | .css [Cascading Style Sheets] |
3778 | 7.47% | .js [JavaScript code] |
1554 | 4.03% | .jpg [JPEG graphics] |
4144 | 3.44% | [directories] |
1 | 1.00% | .sql |
192 | 0.70% | .woff2 |
277 | 0.43% | .png [PNG graphics] |
37 | 0.19% | .woff |
96 | 0.10% | .php [PHP] |
63 | 0.08% | [not listed: 10 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
12973 | 40.25% | /saleinventory/ |
8668 | 18.80% | /css/ |
2438 | 13.04% | /account/ |
1284 | 10.23% | /warehouse/ |
5980 | 5.77% | [root directory] |
1448 | 4.29% | /uploadedimage/ |
972 | 3.45% | /setting/ |
799 | 2.10% | /customer/ |
109 | 0.56% | /asset/ |
280 | 0.41% | /main/ |
60 | 0.21% | /modify/ |
59 | 0.20% | /mainreport/ |
362 | 0.17% | /image/ |
33 | 0.17% | /hr/ |
119 | 0.09% | /cpsess4074833698/ |
71 | 0.05% | /excel/ |
7 | 0.03% | /cPanel_magic_revision_1493071674/ |
7 | 0.03% | /cPanel_magic_revision_1516671602/ |
16 | 0.02% | /cPanel_magic_revision_1473258384/ |
4 | 0.02% | /styled/ |
6 | 0.02% | /cPanel_magic_revision_1510198747/ |
4 | 0.02% | /cPanel_magic_revision_1510198748/ |
17 | 0.01% | /cgi-sys/ |
49 | 0.08% | [not listed: 26 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
11356 | 35.44% | Apr/13/18 1:09 PM | /saleinventory/sale-invoice |
4138 | 3.43% | May/31/19 3:42 AM | / |
138 | 0.11% | May/25/19 3:18 AM | /?41.245.195.187 |
100 | 0.07% | May/27/19 4:49 PM | /?66.249.64.73 |
34 | 0.03% | Feb/ 7/18 12:32 PM | /?105.112.19.120 |
21 | 0.02% | Sep/17/17 12:21 PM | /?41.245.196.68 |
1289 | 1.49% | Feb/20/18 12:07 PM | /account/payment-receipt |
1064 | 0.90% | May/30/19 10:27 PM | /main |
734 | 0.36% | May/31/19 12:30 AM | /login |
596 | 6.99% | Mar/16/18 7:21 AM | /warehouse/stock-transfer |
531 | 1.69% | Nov/10/17 9:42 AM | /setting/privilege |
438 | 1.44% | Aug/16/18 2:03 PM | /saleinventory/new-by-purchase-price |
405 | 3.43% | May/27/19 5:44 AM | /css/vendor/bootstrap/css/bootstrap.min.css |
386 | 0.22% | May/27/19 5:44 AM | /css/dist/css/sb-admin-2.css |
383 | 0.74% | May/27/19 4:49 PM | /css/vendor/font-awesome/css/font-awesome.min.css |
377 | 1.79% | Apr/27/18 9:10 AM | /warehouse/items-report |
376 | 0.01% | May/27/19 4:49 PM | /css/vendor/morrisjs/morris.css |
375 | 0.02% | May/27/19 4:49 PM | /css/vendor/metisMenu/metisMenu.min.css |
345 | 3.08% | May/27/19 5:44 AM | /css/LandingVendor/bootstrap/css/bootstrap.css |
329 | 0.82% | Apr/27/18 9:11 AM | /saleinventory/stock-trail |
322 | 0.55% | May/11/19 11:04 AM | /css/LandingVendor/fonts/font-awesome/css/font-awesome.css |
321 | 0.01% | May/27/19 5:44 AM | /css/LandingVendor/css/custom.css |
320 | 0.30% | May/27/19 5:44 AM | /css/LandingVendor/css/style.css |
320 | 0.07% | May/27/19 4:49 PM | /css/LandingVendor/css/animations.css |
320 | 1.48% | May/27/19 4:49 PM | /css/LandingVendor/css/animate.css |
308 | 1.40% | Nov/17/17 4:29 PM | /setting/personalise-roles |
257 | 0.50% | Feb/20/18 12:08 PM | /customer/account-statement |
253 | 0.05% | May/27/19 5:44 AM | /css/LandingVendor/js/template.js |
249 | 0.49% | May/27/19 5:44 AM | /css/LandingVendor/plugins/isotope/isotope.pkgd.min.js |
247 | 1.30% | May/27/19 5:44 AM | /css/LandingVendor/plugins/jquery.min.js |
245 | 0.06% | May/27/19 5:44 AM | /css/LandingVendor/plugins/jquery.backstretch.min.js |
245 | May/19/19 12:05 AM | /css/LandingVendor/js/custom.js | |
244 | 0.06% | May/27/19 5:44 AM | /css/LandingVendor/plugins/jquery.appear.js |
244 | 0.13% | May/27/19 4:49 PM | /css/LandingVendor/plugins/modernizr.js |
244 | 0.92% | Apr/24/19 10:31 AM | /css/ref/jquery-2.1.4.min.js |
243 | 0.47% | May/27/19 5:44 AM | /css/LandingVendor/bootstrap/js/bootstrap.min.js |
240 | 0.17% | Apr/24/19 10:31 AM | /css/ref/polyfiller.js |
229 | 0.34% | Apr/24/19 10:31 AM | /css/main.css |
229 | 6.35% | Feb/14/18 12:33 PM | /account/batch-post |
228 | 0.91% | Aug/16/18 2:04 PM | /customer/customer-list |
227 | 0.06% | Apr/24/19 10:31 AM | /css/ref/cus.css |
223 | 1.41% | Apr/ 3/19 11:53 AM | /css/vendor/raphael/raphael.min.js |
215 | 0.50% | Apr/24/19 10:31 AM | /css/vendor/morrisjs/morris.min.js |
213 | 1.21% | Apr/24/19 10:31 AM | /css/vendor/jquery/jquery.min.js |
213 | 0.52% | Apr/24/19 10:31 AM | /css/vendor/bootstrap/js/bootstrap.min.js |
210 | 0.03% | Apr/24/19 10:31 AM | /css/vendor/metisMenu/metisMenu.min.js |
208 | 0.02% | Apr/24/19 10:31 AM | /css/dist/js/sb-admin-2.js |
206 | 0.47% | Jan/ 8/18 12:22 PM | /saleinventory/raised-invoice |
195 | 0.25% | Apr/ 3/19 11:53 AM | /css/ref/font-awesome.min.css |
190 | 0.05% | Apr/24/19 10:31 AM | /css/animationscroll.css |
189 | 0.68% | Aug/16/18 2:03 PM | /css/vendor/font-awesome/fonts/fontawesome-webfont.woff2 |
189 | 0.68% | Aug/16/18 2:03 PM | /css/vendor/font-awesome/fonts/fontawesome-webfont.woff2?v=4.6.3 |
177 | 0.26% | Jan/16/18 4:08 PM | /account/report |
176 | 0.75% | Jan/16/18 3:50 PM | /saleinventory/sales-reports |
173 | 0.06% | Mar/13/19 11:22 AM | /image/payment2.jpg |
168 | 0.06% | Aug/ 9/18 5:45 PM | /image/saanet.png |
154 | 0.59% | Jan/ 8/18 12:22 PM | /saleinventory/return-invoice |
137 | 1.05% | Feb/10/18 10:27 AM | /warehouse/stock-receive |
127 | 0.93% | Jan/ 8/18 3:47 PM | /account/general-account-statement |
120 | 0.16% | Mar/16/18 10:34 AM | /saleinventory/setup |
112 | 0.21% | Aug/16/18 2:03 PM | /uploadedimage/images/schoollogo/Halsid11806.jpg |
87 | 0.22% | Oct/26/17 10:34 AM | /customer/customer-account-statement |
86 | 0.15% | Aug/16/18 2:04 PM | /customer/customer-account-statement1 |
85 | 0.19% | Oct/30/17 7:33 AM | /setting/multiple-branch |
84 | 0.07% | Aug/10/18 1:07 AM | /main/home |
83 | 0.28% | Nov/12/17 11:46 AM | /account/account-statement |
73 | 0.10% | Jun/21/18 12:39 PM | /account/setup |
71 | 0.05% | Feb/11/18 4:09 PM | /excel/warehousestock.php |
49 | 0.04% | Dec/30/17 9:29 AM | /excel/warehousestock.php?user=STAY121 |
18 | Feb/11/18 4:09 PM | /excel/warehousestock.php?user=STAY164 | |
65 | 0.16% | Oct/21/17 10:26 AM | /account/complete-receipt |
62 | 0.10% | Oct/10/17 8:36 AM | /account/balance-sheet |
60 | 0.12% | Mar/15/18 2:17 PM | /customer/new |
60 | 0.21% | Oct/27/17 9:02 AM | /modify/edit-detail |
59 | 0.08% | Nov/17/17 4:30 PM | /main/reset-password |
58 | 0.16% | Sep/15/17 6:44 AM | /warehouse/new |
57 | 0.13% | Oct/25/17 12:06 PM | /customer/modify-customer-type |
54 | 0.19% | Nov/10/17 8:04 AM | /mainreport/staffcomprehensive |
53 | 0.01% | Jan/24/18 8:34 AM | /cpsess4074833698/json-api/cpanel |
53 | 0.10% | Oct/11/17 10:02 AM | /warehouse/sales-reps-warehouse |
48 | 0.08% | Sep/21/17 8:10 AM | /uploadedimage/images/schoollogo/Halsid3924.jpg |
43 | 0.63% | Jan/ 8/18 3:49 PM | /account/journal-transfer |
39 | 0.44% | Oct/ 4/17 2:45 PM | /asset/report |
37 | 0.16% | Nov/17/17 4:31 PM | /setting/activate-deactivate |
36 | 0.12% | Sep/24/17 2:01 PM | /main/staff-registration |
36 | 0.46% | Dec/ 6/17 4:00 PM | /account/balance |
36 | 0.10% | Nov/27/17 10:31 AM | /account/trial-balance |
35 | 1.65% | Dec/ 8/17 11:52 AM | /account/general-transaction-report |
34 | 0.06% | Feb/20/18 4:03 PM | /account/transaction-account-type |
33 | 0.14% | Aug/ 9/17 9:03 AM | /saleinventory/stocks-update |
32 | 0.08% | Oct/27/17 9:04 AM | /warehouse/sales-agents |
31 | 0.16% | Oct/23/17 1:33 PM | /hr/staff-status-change |
30 | 0.06% | Aug/ 3/17 11:42 AM | /asset/opening |
29 | 0.05% | Oct/ 9/17 11:56 AM | /account/profit-lost |
28 | 0.05% | Sep/ 6/17 3:49 PM | /warehouse/type |
24 | 0.07% | Oct/ 5/17 11:49 AM | /saleinventory/item-sales |
23 | 0.04% | Feb/10/18 10:22 AM | /saleinventory/complete-purchase |
22 | 0.04% | Jun/21/18 10:53 AM | /account/type |
21 | 0.07% | Nov/29/17 11:46 AM | /saleinventory/update-by-purchase-price |
20 | 0.04% | Sep/26/17 9:18 PM | /account/sales-profit-lost |
1915 | 6.53% | May/29/19 10:05 PM | [not listed: 472 files] |