Program started on Fri, Feb 22 2019 at 12:04 PM.
Analyzed requests from Thu, May 10 2018 at 6:04 AM to Fri, Feb 22 2019 at 3:49 AM (287.91 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 22 2019 at 12:04 PM.
Successful requests: 59 (2)
Successful requests for pages: 59 (2)
Failed requests: 3 (0)
Distinct files requested: 6 (9)
Distinct hosts served: 42 (44)
Data transferred: 232.92 kilobytes (8.32 kilobytes)
Average data transferred per day: 828 bytes (1.19 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
May 2018 | 2 | 2 | ![]() |
Jun 2018 | 8 | 8 | ![]() |
Jul 2018 | 3 | 3 | ![]() ![]() |
Aug 2018 | 2 | 2 | ![]() |
Sep 2018 | 2 | 2 | ![]() |
Oct 2018 | 2 | 2 | ![]() |
Nov 2018 | 3 | 3 | ![]() ![]() |
Dec 2018 | 11 | 11 | ![]() ![]() ![]() |
Jan 2019 | 15 | 15 | ![]() ![]() ![]() ![]() |
Feb 2019 | 11 | 11 | ![]() ![]() ![]() |
Busiest month: Jan 2019 (15 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 5 | 5 | ![]() ![]() |
Mon | 8 | 8 | ![]() |
Tue | 13 | 13 | ![]() ![]() ![]() |
Wed | 2 | 2 | ![]() |
Thu | 12 | 12 | ![]() ![]() |
Fri | 14 | 14 | ![]() ![]() ![]() |
Sat | 5 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1 | 1 | ![]() |
1 | 1 | 1 | ![]() |
2 | 1 | 1 | ![]() |
3 | 4 | 4 | ![]() |
4 | 0 | 0 | |
5 | 2 | 2 | ![]() |
6 | 4 | 4 | ![]() |
7 | 4 | 4 | ![]() |
8 | 3 | 3 | ![]() ![]() |
9 | 4 | 4 | ![]() |
10 | 2 | 2 | ![]() |
11 | 0 | 0 | |
12 | 5 | 5 | ![]() ![]() |
13 | 1 | 1 | ![]() |
14 | 3 | 3 | ![]() ![]() |
15 | 1 | 1 | ![]() |
16 | 2 | 2 | ![]() |
17 | 2 | 2 | ![]() |
18 | 4 | 4 | ![]() |
19 | 2 | 2 | ![]() |
20 | 2 | 2 | ![]() |
21 | 2 | 2 | ![]() |
22 | 6 | 6 | ![]() ![]() |
23 | 3 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
59 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
15 | 28.56% | 60 |
12 | 24.98% | 209.17 |
6 | 7.16% | 185.35 |
5 | 10.70% | 142.93 |
3 | 0.03% | 138.197 |
3 | 3.58% | 159.65 |
2 | 3.57% | 159.203 |
2 | 7.12% | 174.138 |
2 | 3.57% | 171.67 |
2 | 0.01% | 104 |
1 | 0.01% | 165.227 |
1 | 0.01% | 45 |
1 | 0.01% | 62.4 |
1 | 0.01% | 212.83 |
1 | 3.56% | 122 |
1 | 3.56% | 68.183 |
1 | 3.56% | 159.89 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
21 | 21 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
16 | 16 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
12 | 12 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
2 | 2 | Mozilla/5.0 zgrab/0.x |
2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
1 | 1 | rq |
1 | 1 | ta |
1 | 1 | sk |
1 | 1 | vr |
1 | 1 | lo |
1 | 1 | ua |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 33 | 33 | Netscape (compatible) |
2 | 18 | 18 | Firefox |
16 | 16 | Firefox/47 | |
2 | 2 | Firefox/58 | |
3 | 2 | 2 | Mozilla |
4 | 1 | 1 | rq |
5 | 1 | 1 | ta |
6 | 1 | 1 | ua |
7 | 1 | 1 | vr |
8 | 1 | 1 | lo |
9 | 1 | 1 | sk |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 41 | 41 | OS unknown |
2 | 16 | 16 | Macintosh |
3 | 2 | 2 | Unix |
2 | 2 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
59 | 200 OK |
3 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 31 | 0.27% |
101B- 1kB | 0 | |
1kB- 10kB | 28 | 99.73% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
59 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
59 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
59 | 100% | Feb/22/19 3:49 AM | / |
27 | 67.75% | Feb/22/19 3:49 AM | /?185.35.63.151 |