Program started on Fri, May 31 2019 at 12:09 PM.
Analyzed requests from Sat, Aug 11 2018 at 3:08 PM to Fri, May 31 2019 at 6:46 AM (292.65 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2019 at 12:09 PM.
Successful requests: 153 (9)
Successful requests for pages: 151 (9)
Failed requests: 41 (1)
Redirected requests: 2 (0)
Distinct files requested: 10 (14)
Distinct hosts served: 97 (121)
Data transferred: 806.59 kilobytes (33.29 kilobytes)
Average data transferred per day: 2.76 kilobytes (4.76 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Aug 2018 | 2 | 2 | ![]() |
Sep 2018 | 2 | 2 | ![]() |
Oct 2018 | 2 | 2 | ![]() |
Nov 2018 | 2 | 2 | ![]() |
Dec 2018 | 8 | 8 | ![]() |
Jan 2019 | 14 | 14 | ![]() ![]() ![]() |
Feb 2019 | 18 | 18 | ![]() ![]() |
Mar 2019 | 31 | 31 | ![]() |
Apr 2019 | 45 | 44 | ![]() ![]() ![]() |
May 2019 | 29 | 28 | ![]() ![]() ![]() |
Busiest month: Apr 2019 (44 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 16 | 15 | ![]() ![]() ![]() ![]() |
Mon | 29 | 29 | ![]() ![]() ![]() ![]() |
Tue | 34 | 34 | ![]() ![]() |
Wed | 21 | 21 | ![]() ![]() ![]() |
Thu | 15 | 15 | ![]() ![]() ![]() ![]() |
Fri | 20 | 20 | ![]() ![]() |
Sat | 18 | 17 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 7 | 7 | ![]() ![]() ![]() |
1 | 4 | 4 | ![]() |
2 | 10 | 10 | ![]() ![]() |
3 | 4 | 4 | ![]() |
4 | 5 | 5 | ![]() ![]() |
5 | 6 | 6 | ![]() ![]() |
6 | 5 | 5 | ![]() ![]() |
7 | 5 | 5 | ![]() ![]() |
8 | 3 | 3 | ![]() ![]() |
9 | 5 | 5 | ![]() ![]() |
10 | 9 | 9 | ![]() ![]() |
11 | 4 | 4 | ![]() |
12 | 8 | 8 | ![]() |
13 | 5 | 5 | ![]() ![]() |
14 | 3 | 3 | ![]() ![]() |
15 | 10 | 8 | ![]() |
16 | 4 | 4 | ![]() |
17 | 5 | 5 | ![]() ![]() |
18 | 10 | 10 | ![]() ![]() |
19 | 6 | 6 | ![]() ![]() |
20 | 11 | 11 | ![]() ![]() ![]() |
21 | 11 | 11 | ![]() ![]() ![]() |
22 | 3 | 3 | ![]() ![]() |
23 | 10 | 10 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
153 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
34 | 18.56% | 60 |
34 | 20.61% | 209.17 |
24 | 12.46% | 54 |
15 | 15.43% | 157.55 |
11 | 11.31% | 207.46 |
7 | 7.20% | 40 |
6 | 3.09% | 142.93 |
5 | 2.07% | 134.209 |
4 | 1.04% | 45 |
3 | 1.03% | 138.197 |
2 | 1.03% | 171.67 |
2 | 2.06% | 159.65 |
1 | 1.03% | 165.227 |
1 | 1.03% | 174.138 |
1 | 195.154 | |
1 | 1.03% | 62.4 |
1 | 1.03% | 111 |
1 | 167.99 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
34 | 34 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
34 | 34 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
33 | 33 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
23 | 23 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
24 | 22 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
2 | 2 | Mozilla/5.0 zgrab/0.x |
2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 114 | 112 | Netscape (compatible) |
2 | 36 | 36 | Firefox |
34 | 34 | Firefox/47 | |
2 | 2 | Firefox/58 | |
3 | 2 | 2 | Mozilla |
4 | 1 | 1 | Safari |
1 | 1 | Safari/537 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 92 | 92 | OS unknown |
2 | 35 | 35 | Macintosh |
3 | 24 | 22 | Known robots |
4 | 2 | 2 | Unix |
2 | 2 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
153 | 200 OK |
2 | 302 Document found elsewhere |
41 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 55 | 0.15% |
101B- 1kB | 0 | |
1kB- 10kB | 98 | 99.85% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
151 | 98.88% | [directories] |
2 | 1.12% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
153 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
151 | 98.88% | May/31/19 6:46 AM | / |
28 | 21.62% | May/27/19 6:42 PM | /?209.17.96.42 |
15 | 8.25% | Mar/ 2/19 12:38 PM | /?171.67.70.45 |
15 | 13.38% | Apr/ 4/19 7:37 PM | /?134.209.46.207 |
2 | 1.12% | May/ 4/19 3:35 PM | [not listed: 1 file] |