Program started on Mon, Sep 30 2019 at 12:11 PM.
Analyzed requests from Sat, Aug 11 2018 at 3:08 PM to Sun, Sep 29 2019 at 7:15 PM (414.17 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2019 at 12:11 PM.
Successful requests: 267 (7)
Successful requests for pages: 262 (7)
Failed requests: 105 (0)
Redirected requests: 2 (0)
Distinct files requested: 11 (37)
Distinct hosts served: 154 (208)
Data transferred: 1.16 megabytes (24.91 kilobytes)
Average data transferred per day: 2.86 kilobytes (3.56 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Aug 2018 | 2 | 2 | ![]() |
Sep 2018 | 2 | 2 | ![]() |
Oct 2018 | 2 | 2 | ![]() |
Nov 2018 | 2 | 2 | ![]() |
Dec 2018 | 8 | 8 | ![]() |
Jan 2019 | 14 | 14 | ![]() ![]() ![]() |
Feb 2019 | 18 | 18 | ![]() ![]() |
Mar 2019 | 31 | 31 | ![]() |
Apr 2019 | 45 | 44 | ![]() ![]() ![]() |
May 2019 | 30 | 29 | ![]() ![]() ![]() ![]() |
Jun 2019 | 25 | 24 | ![]() ![]() |
Jul 2019 | 33 | 32 | ![]() |
Aug 2019 | 28 | 27 | ![]() ![]() ![]() |
Sep 2019 | 27 | 27 | ![]() ![]() ![]() |
Busiest month: Apr 2019 (44 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 31 | 30 | ![]() ![]() ![]() ![]() |
Mon | 37 | 37 | ![]() ![]() ![]() |
Tue | 57 | 56 | ![]() ![]() ![]() |
Wed | 34 | 34 | ![]() ![]() |
Thu | 30 | 30 | ![]() ![]() ![]() ![]() |
Fri | 41 | 39 | ![]() ![]() |
Sat | 37 | 36 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 15 | 14 | ![]() ![]() ![]() |
1 | 6 | 6 | ![]() ![]() |
2 | 14 | 13 | ![]() ![]() ![]() |
3 | 5 | 5 | ![]() ![]() |
4 | 10 | 10 | ![]() ![]() |
5 | 8 | 8 | ![]() |
6 | 15 | 15 | ![]() ![]() ![]() ![]() |
7 | 9 | 8 | ![]() |
8 | 13 | 13 | ![]() ![]() ![]() |
9 | 13 | 13 | ![]() ![]() ![]() |
10 | 15 | 15 | ![]() ![]() ![]() ![]() |
11 | 8 | 8 | ![]() |
12 | 14 | 14 | ![]() ![]() ![]() |
13 | 11 | 11 | ![]() ![]() ![]() |
14 | 8 | 8 | ![]() |
15 | 13 | 11 | ![]() ![]() ![]() |
16 | 9 | 9 | ![]() ![]() |
17 | 9 | 9 | ![]() ![]() |
18 | 12 | 12 | ![]() ![]() |
19 | 11 | 11 | ![]() ![]() ![]() |
20 | 13 | 13 | ![]() ![]() ![]() |
21 | 18 | 18 | ![]() ![]() |
22 | 6 | 6 | ![]() ![]() |
23 | 12 | 12 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
267 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
68 | 25.03% | 54 |
55 | 16.84% | 209.17 |
54 | 18.23% | 60 |
15 | 10.49% | 157.55 |
11 | 7.69% | 207.46 |
8 | 138.246 | |
7 | 4.89% | 40 |
6 | 2.10% | 142.93 |
5 | 1.40% | 134.209 |
5 | 0.70% | 45 |
5 | 1.40% | 167.99 |
4 | 1.40% | 167.71 |
3 | 2.10% | 62.4 |
3 | 0.70% | 138.197 |
3 | 0.70% | 212.83 |
2 | 1.40% | 165.227 |
2 | 0.70% | 174.138 |
2 | 0.70% | 171.67 |
2 | 1.40% | 159.65 |
1 | 0.70% | 159.203 |
6 | 1.41% | [not listed: 6 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
68 | 63 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
55 | 55 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
54 | 54 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
37 | 37 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
33 | 33 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
8 | 8 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
8 | 8 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
2 | 2 | Mozilla/5.0 zgrab/0.x |
1 | 1 | Mozilla/5.0 (X11; U; Linux x86_64; de; rv:1.9.2.8) Gecko/20100723 Ubuntu/10.04 (lucid) Firefox/3.6.8 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 193 | 188 | Netscape (compatible) |
2 | 63 | 63 | Firefox |
54 | 54 | Firefox/47 | |
8 | 8 | Firefox/58 | |
1 | 1 | Firefox/3 | |
3 | 9 | 9 | Safari |
9 | 9 | Safari/537 | |
4 | 2 | 2 | Mozilla |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 127 | 127 | OS unknown |
2 | 68 | 63 | Known robots |
3 | 55 | 55 | Macintosh |
4 | 9 | 9 | Unix |
9 | 9 | Linux | |
5 | 8 | 8 | Windows |
8 | 8 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
267 | 200 OK |
2 | 302 Document found elsewhere |
105 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 9 | |
1B- 10B | 0 | |
11B- 100B | 113 | 0.20% |
101B- 1kB | 0 | |
1kB- 10kB | 145 | 99.80% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
262 | 98.10% | [directories] |
5 | 1.90% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
267 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
262 | 98.10% | Sep/29/19 7:15 PM | / |
39 | 5.64% | Sep/29/19 7:15 PM | /?54.36.148.169 |
31 | 16.10% | Jun/ 6/19 2:07 AM | /?209.17.96.42 |
15 | 9.09% | Apr/ 4/19 7:37 PM | /?134.209.46.207 |
15 | 5.61% | Mar/ 2/19 12:38 PM | /?171.67.70.45 |
5 | 1.90% | Aug/20/19 12:46 AM | [not listed: 1 file] |