Program started on Thu, Feb 28 2019 at 12:08 PM.
Analyzed requests from Sat, Aug 11 2018 at 3:50 PM to Thu, Feb 28 2019 at 12:31 AM (200.36 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2019 at 12:08 PM.
Successful requests: 108 (10)
Successful requests for pages: 108 (10)
Failed requests: 58 (0)
Distinct files requested: 6 (13)
Distinct hosts served: 87 (117)
Data transferred: 755.29 kilobytes (74.68 kilobytes)
Average data transferred per day: 3.77 kilobytes (10.67 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Aug 2018 | 2 | 2 | ![]() |
Sep 2018 | 2 | 2 | ![]() |
Oct 2018 | 2 | 2 | ![]() |
Nov 2018 | 2 | 2 | ![]() |
Dec 2018 | 9 | 9 | ![]() ![]() |
Jan 2019 | 50 | 50 | ![]() ![]() ![]() |
Feb 2019 | 41 | 41 | ![]() ![]() ![]() |
Busiest month: Jan 2019 (50 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 14 | 14 | ![]() ![]() ![]() |
Mon | 12 | 12 | ![]() ![]() |
Tue | 15 | 15 | ![]() ![]() ![]() ![]() |
Wed | 20 | 20 | ![]() ![]() |
Thu | 14 | 14 | ![]() ![]() ![]() |
Fri | 15 | 15 | ![]() ![]() ![]() ![]() |
Sat | 18 | 18 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 6 | 6 | ![]() ![]() |
1 | 5 | 5 | ![]() ![]() |
2 | 3 | 3 | ![]() ![]() |
3 | 5 | 5 | ![]() ![]() |
4 | 5 | 5 | ![]() ![]() |
5 | 3 | 3 | ![]() ![]() |
6 | 7 | 7 | ![]() ![]() ![]() |
7 | 6 | 6 | ![]() ![]() |
8 | 3 | 3 | ![]() ![]() |
9 | 2 | 2 | ![]() |
10 | 2 | 2 | ![]() |
11 | 3 | 3 | ![]() ![]() |
12 | 7 | 7 | ![]() ![]() ![]() |
13 | 4 | 4 | ![]() |
14 | 3 | 3 | ![]() ![]() |
15 | 4 | 4 | ![]() |
16 | 6 | 6 | ![]() ![]() |
17 | 2 | 2 | ![]() |
18 | 1 | 1 | ![]() |
19 | 4 | 4 | ![]() |
20 | 8 | 8 | ![]() |
21 | 5 | 5 | ![]() ![]() |
22 | 7 | 7 | ![]() ![]() ![]() |
23 | 7 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
108 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
25 | 27.46% | 157.55 |
23 | 25.26% | 207.46 |
14 | 8.80% | 60 |
13 | 13.18% | 209.17 |
12 | 13.18% | 40 |
4 | 4.39% | 142.93 |
3 | 2.20% | 165.227 |
3 | 2.20% | 159.65 |
2 | 1.10% | 171.67 |
2 | 0.01% | 209.97 |
1 | 51 | |
1 | 138.197 | |
1 | 1.10% | 212.83 |
1 | 66.226 | |
1 | 1.10% | 122 |
1 | 104 | |
1 | 159.89 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
60 | 60 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
15 | 15 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
15 | 15 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
13 | 13 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
2 | 2 | Mozilla/5.0 zgrab/0.x |
2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
1 | 1 | Go-http-client/1.1 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 88 | 88 | Netscape (compatible) |
2 | 17 | 17 | Firefox |
15 | 15 | Firefox/47 | |
2 | 2 | Firefox/58 | |
3 | 2 | 2 | Mozilla |
4 | 1 | 1 | Go-http-client |
1 | 1 | Go-http-client/1 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 91 | 91 | OS unknown |
2 | 15 | 15 | Macintosh |
3 | 2 | 2 | Unix |
2 | 2 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
108 | 200 OK |
58 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 17 | 0.05% |
101B- 1kB | 0 | |
1kB- 10kB | 91 | 99.95% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
108 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
108 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
108 | 100% | Feb/28/19 12:31 AM | / |
29 | 31.85% | Feb/28/19 12:31 AM | /?207.46.13.177 |