Program started on Fri, May 31 2019 at 12:09 PM.
Analyzed requests from Mon, Jul 09 2018 at 9:10 AM to Fri, May 31 2019 at 12:59 AM (325.66 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2019 at 12:09 PM.
Successful requests: 125 (7)
Successful requests for pages: 123 (7)
Failed requests: 23 (1)
Distinct files requested: 9 (14)
Distinct hosts served: 75 (95)
Data transferred: 607.40 kilobytes (49.80 kilobytes)
Average data transferred per day: 1.87 kilobytes (7.11 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Jul 2018 | 3 | 3 | ![]() ![]() |
Aug 2018 | 2 | 2 | ![]() |
Sep 2018 | 2 | 2 | ![]() |
Oct 2018 | 2 | 2 | ![]() |
Nov 2018 | 4 | 4 | ![]() |
Dec 2018 | 13 | 13 | ![]() ![]() ![]() |
Jan 2019 | 10 | 10 | ![]() ![]() |
Feb 2019 | 16 | 16 | ![]() |
Mar 2019 | 23 | 23 | ![]() ![]() ![]() ![]() |
Apr 2019 | 22 | 21 | ![]() ![]() ![]() |
May 2019 | 28 | 27 | ![]() ![]() ![]() ![]() |
Busiest month: May 2019 (27 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 9 | 8 | ![]() |
Mon | 21 | 20 | ![]() ![]() |
Tue | 30 | 30 | ![]() ![]() ![]() ![]() |
Wed | 17 | 17 | ![]() ![]() |
Thu | 16 | 16 | ![]() |
Fri | 20 | 20 | ![]() ![]() |
Sat | 12 | 12 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 9 | 9 | ![]() ![]() |
1 | 5 | 5 | ![]() ![]() |
2 | 5 | 5 | ![]() ![]() |
3 | 6 | 6 | ![]() ![]() |
4 | 6 | 6 | ![]() ![]() |
5 | 3 | 3 | ![]() ![]() |
6 | 3 | 3 | ![]() ![]() |
7 | 6 | 6 | ![]() ![]() |
8 | 4 | 4 | ![]() |
9 | 4 | 4 | ![]() |
10 | 4 | 4 | ![]() |
11 | 2 | 2 | ![]() |
12 | 6 | 6 | ![]() ![]() |
13 | 3 | 3 | ![]() ![]() |
14 | 6 | 6 | ![]() ![]() |
15 | 5 | 5 | ![]() ![]() |
16 | 6 | 6 | ![]() ![]() |
17 | 4 | 4 | ![]() |
18 | 3 | 3 | ![]() ![]() |
19 | 6 | 6 | ![]() ![]() |
20 | 7 | 7 | ![]() ![]() ![]() |
21 | 7 | 5 | ![]() ![]() |
22 | 10 | 10 | ![]() ![]() |
23 | 5 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
125 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
34 | 26.00% | 60 |
32 | 31.45% | 209.17 |
21 | 13.81% | 54 |
8 | 6.84% | 142.93 |
5 | 5.47% | 165.227 |
4 | 2.74% | 104 |
4 | 0.01% | 159.65 |
3 | 0.01% | 134.209 |
2 | 1.37% | 171.67 |
2 | 2.73% | 122 |
2 | 2.73% | 195.154 |
2 | 1.37% | 138.197 |
1 | 1.37% | 159.203 |
1 | 1.37% | 51 |
1 | 1.37% | 68.183 |
1 | 62.4 | |
1 | 1.37% | 192.99 |
1 | 212.83 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
2 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
1 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
36 | 36 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
32 | 32 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
28 | 28 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
21 | 19 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
5 | 5 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
2 | 2 | Mozilla/5.0 zgrab/0.x |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 81 | 79 | Netscape (compatible) |
2 | 41 | 41 | Firefox |
36 | 36 | Firefox/47 | |
5 | 5 | Firefox/58 | |
3 | 2 | 2 | Mozilla |
4 | 1 | 1 | Safari |
1 | 1 | Safari/537 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 62 | 62 | OS unknown |
2 | 36 | 36 | Macintosh |
3 | 21 | 19 | Known robots |
4 | 5 | 5 | Unix |
5 | 5 | Linux | |
5 | 1 | 1 | Windows |
1 | 1 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
125 | 200 OK |
23 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 51 | 0.18% |
101B- 1kB | 0 | |
1kB- 10kB | 74 | 99.82% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
123 | 98.52% | [directories] |
2 | 1.48% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
125 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
123 | 98.52% | May/31/19 12:59 AM | / |
28 | 24.62% | Apr/27/19 1:13 AM | /?159.65.168.98 |
19 | 12.33% | Feb/20/19 10:02 PM | /?138.197.13.69 |
2 | 1.48% | May/ 5/19 9:40 PM | [not listed: 1 file] |