Program started on Tue, Apr 30 2019 at 12:08 PM.
Analyzed requests from Mon, Jul 09 2018 at 9:39 AM to Tue, Apr 30 2019 at 2:58 AM (294.72 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2019 at 12:08 PM.
Successful requests: 89 (3)
Successful requests for pages: 89 (3)
Failed requests: 8 (0)
Distinct files requested: 6 (11)
Distinct hosts served: 43 (47)
Data transferred: 365.99 kilobytes (16.61 kilobytes)
Average data transferred per day: 1.24 kilobytes (2.37 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Jul 2018 | 3 | 3 | ![]() ![]() |
Aug 2018 | 2 | 2 | ![]() |
Sep 2018 | 2 | 2 | ![]() |
Oct 2018 | 2 | 2 | ![]() |
Nov 2018 | 4 | 4 | ![]() |
Dec 2018 | 13 | 13 | ![]() ![]() ![]() |
Jan 2019 | 14 | 14 | ![]() ![]() ![]() |
Feb 2019 | 11 | 11 | ![]() ![]() ![]() |
Mar 2019 | 16 | 16 | ![]() |
Apr 2019 | 22 | 22 | ![]() ![]() ![]() |
Busiest month: Apr 2019 (22 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 9 | 9 | ![]() ![]() |
Mon | 21 | 21 | ![]() ![]() ![]() |
Tue | 17 | 17 | ![]() ![]() |
Wed | 14 | 14 | ![]() ![]() ![]() |
Thu | 7 | 7 | ![]() ![]() ![]() |
Fri | 9 | 9 | ![]() ![]() |
Sat | 12 | 12 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 6 | 6 | ![]() ![]() |
1 | 1 | 1 | ![]() |
2 | 6 | 6 | ![]() ![]() |
3 | 4 | 4 | ![]() |
4 | 3 | 3 | ![]() ![]() |
5 | 1 | 1 | ![]() |
6 | 5 | 5 | ![]() ![]() |
7 | 4 | 4 | ![]() |
8 | 3 | 3 | ![]() ![]() |
9 | 5 | 5 | ![]() ![]() |
10 | 4 | 4 | ![]() |
11 | 2 | 2 | ![]() |
12 | 5 | 5 | ![]() ![]() |
13 | 1 | 1 | ![]() |
14 | 2 | 2 | ![]() |
15 | 5 | 5 | ![]() ![]() |
16 | 4 | 4 | ![]() |
17 | 3 | 3 | ![]() ![]() |
18 | 3 | 3 | ![]() ![]() |
19 | 4 | 4 | ![]() |
20 | 0 | 0 | |
21 | 3 | 3 | ![]() ![]() |
22 | 10 | 10 | ![]() ![]() |
23 | 5 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
89 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
31 | 38.62% | 60 |
16 | 9.14% | 209.17 |
6 | 9.08% | 134.209 |
6 | 4.56% | 159.65 |
4 | 6.81% | 165.227 |
4 | 4.55% | 54 |
3 | 2.28% | 62.4 |
3 | 2.28% | 142.93 |
2 | 4.53% | 111 |
2 | 2.27% | 171.67 |
2 | 4.53% | 122 |
2 | 2.27% | 68.183 |
1 | 0.01% | 159.203 |
1 | 0.01% | 174.138 |
1 | 2.27% | 195.154 |
1 | 2.27% | 45 |
1 | 2.27% | 138.197 |
1 | 0.01% | 212.83 |
1 | 0.01% | 209.97 |
1 | 2.27% | 192.99 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
2 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
1 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
33 | 33 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
26 | 26 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
16 | 16 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
5 | 5 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
4 | 4 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
2 | 2 | Mozilla/5.0 zgrab/0.x |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 46 | 46 | Netscape (compatible) |
2 | 38 | 38 | Firefox |
33 | 33 | Firefox/47 | |
5 | 5 | Firefox/58 | |
3 | 3 | 3 | Safari |
3 | 3 | Safari/537 | |
4 | 2 | 2 | Mozilla |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 44 | 44 | OS unknown |
2 | 35 | 35 | Macintosh |
3 | 5 | 5 | Unix |
5 | 5 | Linux | |
4 | 4 | 4 | Known robots |
5 | 1 | 1 | Windows |
1 | 1 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
89 | 200 OK |
8 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 45 | 0.26% |
101B- 1kB | 0 | |
1kB- 10kB | 44 | 99.74% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
89 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
89 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
89 | 100% | Apr/30/19 2:58 AM | / |
29 | 36.34% | Apr/30/19 2:58 AM | /?159.203.173.241 |
29 | 31.82% | Apr/27/19 1:22 AM | /?142.93.77.104 |