Program started on Tue, Apr 30 2019 at 12:08 PM.
Analyzed requests from Mon, Jul 09 2018 at 9:35 AM to Tue, Apr 30 2019 at 2:58 AM (294.72 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2019 at 12:08 PM.
Successful requests: 86 (4)
Successful requests for pages: 86 (4)
Failed requests: 7 (1)
Distinct files requested: 7 (11)
Distinct hosts served: 46 (50)
Data transferred: 1.76 kilobytes (84 bytes)
Average data transferred per day: 6 bytes (12 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Jul 2018 | 3 | 3 | ![]() ![]() |
Aug 2018 | 2 | 2 | ![]() |
Sep 2018 | 2 | 2 | ![]() |
Oct 2018 | 2 | 2 | ![]() |
Nov 2018 | 3 | 3 | ![]() ![]() |
Dec 2018 | 9 | 9 | ![]() ![]() |
Jan 2019 | 15 | 15 | ![]() ![]() ![]() ![]() |
Feb 2019 | 13 | 13 | ![]() ![]() ![]() |
Mar 2019 | 19 | 19 | ![]() ![]() ![]() |
Apr 2019 | 18 | 18 | ![]() ![]() |
Busiest month: Mar 2019 (19 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 9 | 9 | ![]() ![]() |
Mon | 18 | 18 | ![]() ![]() |
Tue | 18 | 18 | ![]() ![]() |
Wed | 9 | 9 | ![]() ![]() |
Thu | 9 | 9 | ![]() ![]() |
Fri | 10 | 10 | ![]() ![]() |
Sat | 13 | 13 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 2 | 2 | ![]() |
1 | 0 | 0 | |
2 | 8 | 8 | ![]() |
3 | 3 | 3 | ![]() ![]() |
4 | 3 | 3 | ![]() ![]() |
5 | 3 | 3 | ![]() ![]() |
6 | 1 | 1 | ![]() |
7 | 4 | 4 | ![]() |
8 | 4 | 4 | ![]() |
9 | 6 | 6 | ![]() ![]() |
10 | 4 | 4 | ![]() |
11 | 0 | 0 | |
12 | 3 | 3 | ![]() ![]() |
13 | 4 | 4 | ![]() |
14 | 5 | 5 | ![]() ![]() |
15 | 3 | 3 | ![]() ![]() |
16 | 9 | 9 | ![]() ![]() |
17 | 3 | 3 | ![]() ![]() |
18 | 2 | 2 | ![]() |
19 | 1 | 1 | ![]() |
20 | 1 | 1 | ![]() |
21 | 3 | 3 | ![]() ![]() |
22 | 10 | 10 | ![]() ![]() |
23 | 4 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
86 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
30 | 34.88% | 60 |
19 | 22.09% | 209.17 |
6 | 6.98% | 159.65 |
4 | 4.65% | 134.209 |
3 | 3.49% | 54 |
3 | 3.49% | 212.83 |
3 | 3.49% | 142.93 |
2 | 2.33% | 171.67 |
2 | 2.33% | 122 |
2 | 2.33% | 68.183 |
2 | 2.33% | 209.97 |
2 | 2.33% | 159.89 |
1 | 1.16% | 159.203 |
1 | 1.16% | 165.227 |
1 | 1.16% | 174.138 |
1 | 1.16% | 51 |
1 | 1.16% | 195.154 |
1 | 1.16% | 138.197 |
1 | 1.16% | 192.99 |
1 | 1.16% | 167.99 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
2 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
1 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
32 | 32 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
24 | 24 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
19 | 19 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
5 | 5 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
3 | 3 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
2 | 2 | Mozilla/5.0 zgrab/0.x |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 46 | 46 | Netscape (compatible) |
2 | 37 | 37 | Firefox |
32 | 32 | Firefox/47 | |
5 | 5 | Firefox/58 | |
3 | 2 | 2 | Mozilla |
4 | 1 | 1 | Safari |
1 | 1 | Safari/537 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 45 | 45 | OS unknown |
2 | 32 | 32 | Macintosh |
3 | 5 | 5 | Unix |
5 | 5 | Linux | |
4 | 3 | 3 | Known robots |
5 | 1 | 1 | Windows |
1 | 1 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
86 | 200 OK |
7 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 86 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
86 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
86 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
86 | 100% | Apr/30/19 2:58 AM | / |
31 | 36.05% | Apr/27/19 2:20 AM | /?209.17.96.42 |
14 | 16.28% | Feb/19/19 1:46 PM | /?165.227.121.92 |