Program started on Mon, Dec 23 2019 at 12:11 PM.
Analyzed requests from Tue, Nov 14 2017 at 1:30 PM to Sun, Dec 22 2019 at 9:47 PM (768.35 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 23 2019 at 12:11 PM.
Successful requests: 39 (0)
Successful requests for pages: 29 (0)
Failed requests: 122 (1)
Redirected requests: 344 (1)
Distinct files requested: 9 (48)
Distinct hosts served: 38 (268)
Data transferred: 91.82 kilobytes (0 bytes)
Average data transferred per day: 122 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Nov 2017 | 2 | 2 | ![]() |
Dec 2017 | 4 | 4 | ![]() |
Jan 2018 | 2 | 2 | ![]() |
Feb 2018 | 2 | 2 | ![]() |
Mar 2018 | 2 | 2 | ![]() |
Apr 2018 | 4 | 4 | ![]() |
May 2018 | 2 | 2 | ![]() |
Jun 2018 | 2 | 2 | ![]() |
Jul 2018 | 3 | 3 | ![]() ![]() |
Aug 2018 | 2 | 2 | ![]() |
Sep 2018 | 2 | 2 | ![]() |
Oct 2018 | 2 | 2 | ![]() |
Nov 2018 | 0 | 0 | |
Dec 2018 | 0 | 0 | |
Jan 2019 | 0 | 0 | |
Feb 2019 | 0 | 0 | |
Mar 2019 | 0 | 0 | |
Apr 2019 | 0 | 0 | |
May 2019 | 3 | 0 | |
Jun 2019 | 2 | 0 | |
Jul 2019 | 1 | 0 | |
Aug 2019 | 1 | 0 | |
Sep 2019 | 0 | 0 | |
Oct 2019 | 1 | 0 | |
Nov 2019 | 1 | 0 | |
Dec 2019 | 1 | 0 |
Busiest month: Dec 2017 (4 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 6 | 6 | ![]() ![]() |
Mon | 5 | 4 | ![]() |
Tue | 12 | 8 | ![]() |
Wed | 2 | 0 | |
Thu | 5 | 4 | ![]() |
Fri | 3 | 2 | ![]() |
Sat | 6 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 0 | 0 | |
1 | 0 | 0 | |
2 | 3 | 3 | ![]() ![]() |
3 | 1 | 1 | ![]() |
4 | 1 | 1 | ![]() |
5 | 1 | 0 | |
6 | 5 | 5 | ![]() ![]() |
7 | 3 | 3 | ![]() ![]() |
8 | 1 | 0 | |
9 | 4 | 4 | ![]() |
10 | 0 | 0 | |
11 | 3 | 0 | |
12 | 1 | 0 | |
13 | 4 | 2 | ![]() |
14 | 2 | 2 | ![]() |
15 | 5 | 4 | ![]() |
16 | 4 | 4 | ![]() |
17 | 0 | 0 | |
18 | 0 | 0 | |
19 | 0 | 0 | |
20 | 0 | 0 | |
21 | 0 | 0 | |
22 | 1 | 0 | |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
39 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
10 | 80.79% | 54 |
7 | 4.64% | 104 |
5 | 3.31% | 165.227 |
5 | 3.31% | 159.65 |
3 | 1.99% | 138.197 |
2 | 1.33% | 159.203 |
2 | 1.33% | 45 |
2 | 1.33% | 159.89 |
1 | 0.66% | 142.93 |
1 | 0.66% | 122 |
1 | 0.66% | 209.97 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
28 | 28 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
10 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 38 | 28 | Netscape (compatible) |
2 | 1 | 1 | Firefox |
1 | 1 | Firefox/47 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 28 | 28 | OS unknown |
2 | 1 | 1 | Macintosh |
3 | 10 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
39 | 200 OK |
341 | 301 Document moved permanently |
3 | 302 Document found elsewhere |
122 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 29 | 19.21% |
1kB- 10kB | 10 | 80.79% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
10 | 80.79% | .cgi [CGI scripts] |
29 | 19.21% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
10 | 80.79% | /cgi-sys/ |
29 | 19.21% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
29 | 19.21% | Oct/ 9/18 3:20 AM | / |
10 | 80.79% | Dec/14/19 11:57 AM | [not listed: 1 file] |