Program started on Wed, Apr 24 2019 at 12:06 PM.
Analyzed requests from Tue, Nov 14 2017 at 1:28 PM to Wed, Apr 24 2019 at 9:40 AM (525.84 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 24 2019 at 12:06 PM.
Successful requests: 192 (7)
Successful requests for pages: 191 (6)
Failed requests: 40 (2)
Distinct files requested: 10 (14)
Distinct hosts served: 132 (141)
Data transferred: 637.30 kilobytes (29.45 kilobytes)
Average data transferred per day: 1.21 kilobytes (4.21 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Nov 2017 | 2 | 2 | ![]() |
Dec 2017 | 4 | 4 | ![]() |
Jan 2018 | 2 | 2 | ![]() |
Feb 2018 | 2 | 2 | ![]() |
Mar 2018 | 2 | 2 | ![]() |
Apr 2018 | 4 | 4 | ![]() |
May 2018 | 2 | 2 | ![]() |
Jun 2018 | 6 | 6 | ![]() ![]() |
Jul 2018 | 2 | 2 | ![]() |
Aug 2018 | 2 | 2 | ![]() |
Sep 2018 | 2 | 2 | ![]() |
Oct 2018 | 8 | 8 | ![]() |
Nov 2018 | 8 | 8 | ![]() |
Dec 2018 | 10 | 10 | ![]() ![]() |
Jan 2019 | 29 | 29 | ![]() ![]() ![]() ![]() |
Feb 2019 | 18 | 18 | ![]() ![]() |
Mar 2019 | 16 | 16 | ![]() |
Apr 2019 | 73 | 72 | ![]() ![]() |
Busiest month: Apr 2019 (72 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 13 | 12 | ![]() ![]() |
Mon | 51 | 51 | ![]() ![]() ![]() |
Tue | 58 | 58 | ![]() ![]() ![]() ![]() |
Wed | 16 | 16 | ![]() |
Thu | 26 | 26 | ![]() ![]() ![]() |
Fri | 16 | 16 | ![]() |
Sat | 12 | 12 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 4 | 4 | ![]() |
1 | 34 | 34 | ![]() ![]() |
2 | 21 | 21 | ![]() ![]() ![]() |
3 | 6 | 6 | ![]() ![]() |
4 | 8 | 8 | ![]() |
5 | 2 | 2 | ![]() |
6 | 8 | 8 | ![]() |
7 | 13 | 13 | ![]() ![]() ![]() |
8 | 4 | 4 | ![]() |
9 | 10 | 10 | ![]() ![]() |
10 | 2 | 2 | ![]() |
11 | 1 | 1 | ![]() |
12 | 8 | 8 | ![]() |
13 | 7 | 6 | ![]() ![]() |
14 | 4 | 4 | ![]() |
15 | 12 | 12 | ![]() ![]() |
16 | 8 | 8 | ![]() |
17 | 2 | 2 | ![]() |
18 | 2 | 2 | ![]() |
19 | 22 | 22 | ![]() ![]() ![]() |
20 | 4 | 4 | ![]() |
21 | 1 | 1 | ![]() |
22 | 4 | 4 | ![]() |
23 | 5 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
192 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
31 | 20.88% | 60 |
20 | 14.35% | 209.17 |
12 | 11.73% | 159.65 |
11 | 5.23% | 104 |
10 | 6.53% | 93 |
8 | 4.62% | 54 |
8 | 5.22% | 69 |
6 | 2.62% | 165.227 |
6 | 0.02% | 142.93 |
6 | 1.32% | 196.52 |
4 | 2.61% | 138.197 |
4 | 0.01% | 87 |
3 | 0.01% | 92 |
3 | 3.91% | 81.171 |
3 | 162.244 | |
3 | 0.01% | 196.251 |
3 | 3.91% | 3 |
2 | 2.60% | 159.203 |
2 | 2.60% | 52 |
2 | 0.01% | 81.174 |
45 | 11.83% | [not listed: 36 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
45 | https://www.update.ayisagi.org/ |
1 | http://www.update.ayisagi.org/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
45 | 45 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
31 | 31 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
20 | 20 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
10 | 10 | Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko |
8 | 7 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
6 | 6 | Wget/1.13.4 (linux-gnu) |
4 | 4 | Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Safari/537.36 |
4 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
4 | 4 | python-requests/2.18.4 |
4 | 4 | Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome/38.0.1025.166 Mobile Safari/535.19 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36 |
3 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Safari/604.1 |
2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36 |
2 | 2 | Mozilla/5.0 zgrab/0.x |
2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Safari/604.1 |
2 | 2 | Mozilla/5.0 (Linux; U; Android 4.0.2; en-us; Galaxy Nexus Build/ICL53F) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30 |
2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 BingPreview/1.0b |
2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Linux; U; Android 5.0.2; zh-CN; Redmi Note 3 Build/LRX22G) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 OPR/11.2.3.102637 Mobile Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; Linux x86_64; rv:60.0) Gecko/20100101 Firefox/60.0 |
2 | 2 | Mozilla/5.0 (Linux; U; Android 4.3; zh-cn; G620-L75 Build/HuaweiG620-L75) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30 |
2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.1 |
2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.1 |
2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/16D57 |
2 | 2 | python-requests/2.19.1 |
2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/602.1 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36 |
1 | 1 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0) |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6 |
1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko; Google Page Speed Insights) Chrome/41.0.2272.118 Mobile Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Linux; Android 7.0; SAMSUNG SM-G950F Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/5.2 Chrome/51.0.2704.106 Mobile Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0 |
1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.1 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
6 | 6 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 74 | 73 | Netscape (compatible) |
2 | 47 | 47 | Safari |
23 | 23 | Safari/537 | |
12 | 12 | Safari/604 | |
4 | 4 | Safari/534 | |
4 | 4 | Safari/535 | |
2 | 2 | Safari/9537 | |
2 | 2 | Safari/602 | |
3 | 41 | 41 | Firefox |
31 | 31 | Firefox/47 | |
4 | 4 | Firefox/58 | |
2 | 2 | Firefox/60 | |
2 | 2 | Firefox/65 | |
1 | 1 | Firefox/62 | |
1 | 1 | Firefox/52 | |
4 | 17 | 17 | Mozilla |
5 | 6 | 6 | python-requests |
6 | 6 | python-requests/2 | |
6 | 6 | 6 | Wget |
6 | 6 | Wget/1 | |
7 | 1 | 1 | MSIE |
1 | 1 | MSIE/8 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 74 | 74 | OS unknown |
2 | 52 | 52 | Macintosh |
3 | 32 | 32 | Unix |
32 | 32 | Linux | |
4 | 26 | 26 | Windows |
15 | 15 | Unknown Windows | |
10 | 10 | Windows NT | |
1 | 1 | Windows XP | |
5 | 8 | 7 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
192 | 200 OK |
10 | 404 Document not found |
30 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 6 | |
1B- 10B | 0 | |
11B- 100B | 109 | 0.36% |
101B- 1kB | 0 | |
1kB- 10kB | 77 | 99.64% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
191 | 99.29% | [directories] |
1 | 0.71% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
192 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
191 | 99.29% | Apr/24/19 9:40 AM | / |
30 | 19.58% | Apr/16/19 12:32 PM | /?209.17.96.42 |
18 | 11.75% | Jan/16/19 10:23 PM | /?159.65.183.0 |
1 | 0.71% | Apr/21/19 1:05 PM | [not listed: 1 file] |