Usage Statistics for ayisagi.org

Summary Period: August 2019
Generated 01-Sep-2019 12:04 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 1387
Total Files 870
Total Pages 426
Total Visits 292
Total KBytes 18615
Total Unique Sites 409
Total Unique URLs 75
Total Unique Referrers 17
Total Unique User Agents 162
. Avg Max
Hits per Hour 1 60
Hits per Day 44 127
Files per Day 28 90
Pages per Day 13 39
Sites per Day 13 53
Visits per Day 9 18
KBytes per Day 600 2471
Hits by Response Code
Code 200 - OK 62.73% 870
Code 206 - Partial Content 0.14% 2
Code 304 - Not Modified 2.67% 37
Code 404 - Not Found 34.46% 478

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 13 0.94% 9 1.03% 8 1.88% 7 2.40% 11 2.69% 150 0.80%
2 127 9.16% 21 2.41% 19 4.46% 13 4.45% 19 4.65% 246 1.32%
3 97 6.99% 90 10.34% 16 3.76% 15 5.14% 47 11.49% 2471 13.27%
4 51 3.68% 44 5.06% 9 2.11% 8 2.74% 20 4.89% 1132 6.08%
5 72 5.19% 60 6.90% 13 3.05% 12 4.11% 24 5.87% 1586 8.52%
6 35 2.52% 12 1.38% 29 6.81% 11 3.77% 12 2.93% 110 0.59%
7 78 5.62% 39 4.48% 28 6.57% 14 4.79% 53 12.96% 570 3.06%
8 45 3.24% 28 3.22% 9 2.11% 7 2.40% 28 6.85% 909 4.89%
9 16 1.15% 11 1.26% 12 2.82% 11 3.77% 13 3.18% 73 0.39%
10 50 3.60% 9 1.03% 9 2.11% 8 2.74% 11 2.69% 54 0.29%
11 50 3.60% 39 4.48% 39 9.15% 14 4.79% 15 3.67% 270 1.45%
12 69 4.97% 60 6.90% 12 2.82% 11 3.77% 16 3.91% 1459 7.84%
13 39 2.81% 33 3.79% 7 1.64% 7 2.40% 26 6.36% 943 5.06%
14 15 1.08% 8 0.92% 8 1.88% 7 2.40% 11 2.69% 66 0.35%
15 28 2.02% 15 1.72% 7 1.64% 6 2.05% 11 2.69% 362 1.95%
16 64 4.61% 57 6.55% 24 5.63% 18 6.16% 20 4.89% 1174 6.30%
17 6 0.43% 3 0.34% 5 1.17% 4 1.37% 5 1.22% 26 0.14%
18 19 1.37% 5 0.57% 6 1.41% 4 1.37% 5 1.22% 28 0.15%
19 31 2.24% 24 2.76% 8 1.88% 8 2.74% 11 2.69% 484 2.60%
20 73 5.26% 59 6.78% 16 3.76% 15 5.14% 25 6.11% 1418 7.62%
21 102 7.35% 28 3.22% 18 4.23% 9 3.08% 11 2.69% 800 4.30%
22 27 1.95% 16 1.84% 12 2.82% 10 3.42% 17 4.16% 230 1.23%
23 48 3.46% 41 4.71% 16 3.76% 9 3.08% 14 3.42% 1052 5.65%
24 30 2.16% 25 2.87% 8 1.88% 8 2.74% 12 2.93% 715 3.84%
25 10 0.72% 3 0.34% 4 0.94% 4 1.37% 6 1.47% 24 0.13%
26 24 1.73% 7 0.80% 13 3.05% 12 4.11% 13 3.18% 62 0.33%
27 16 1.15% 7 0.80% 7 1.64% 7 2.40% 9 2.20% 55 0.29%
28 42 3.03% 38 4.37% 16 3.76% 7 2.40% 11 2.69% 737 3.96%
29 25 1.80% 14 1.61% 14 3.29% 7 2.40% 8 1.96% 114 0.61%
30 15 1.08% 12 1.38% 12 2.82% 7 2.40% 9 2.20% 89 0.48%
31 70 5.05% 53 6.09% 22 5.16% 12 4.11% 19 4.65% 1206 6.48%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 38 2.74% 1 33 3.79% 0 16 3.76% 21 640 3.44%
1 1 61 4.40% 1 34 3.91% 0 30 7.04% 14 421 2.26%
2 0 13 0.94% 0 10 1.15% 0 11 2.58% 3 81 0.43%
3 0 20 1.44% 0 15 1.72% 0 16 3.76% 4 119 0.64%
4 0 29 2.09% 0 23 2.64% 0 18 4.23% 8 242 1.30%
5 1 56 4.04% 1 45 5.17% 0 21 4.93% 28 864 4.64%
6 1 32 2.31% 0 21 2.41% 0 21 4.93% 5 148 0.80%
7 1 50 3.60% 0 17 1.95% 0 17 3.99% 4 137 0.74%
8 1 33 2.38% 0 25 2.87% 0 15 3.52% 18 554 2.98%
9 2 86 6.20% 0 24 2.76% 0 24 5.63% 12 379 2.04%
10 0 27 1.95% 0 21 2.41% 0 20 4.69% 6 184 0.99%
11 1 57 4.11% 1 44 5.06% 0 17 3.99% 32 984 5.29%
12 3 93 6.71% 1 58 6.67% 0 12 2.82% 52 1617 8.69%
13 1 51 3.68% 1 33 3.79% 0 16 3.76% 29 888 4.77%
14 0 28 2.02% 0 17 1.95% 0 16 3.76% 4 125 0.67%
15 0 27 1.95% 0 17 1.95% 0 14 3.29% 6 185 0.99%
16 1 36 2.60% 0 30 3.45% 0 19 4.46% 18 564 3.03%
17 2 88 6.34% 1 42 4.83% 0 21 4.93% 35 1078 5.79%
18 3 109 7.86% 1 32 3.68% 0 14 3.29% 26 793 4.26%
19 1 43 3.10% 0 26 2.99% 0 13 3.05% 15 452 2.43%
20 2 63 4.54% 1 42 4.83% 0 26 6.10% 22 667 3.58%
21 2 74 5.34% 1 48 5.52% 0 18 4.23% 41 1273 6.84%
22 7 230 16.58% 5 176 20.23% 0 19 4.46% 173 5353 28.76%
23 1 43 3.10% 1 37 4.25% 0 12 2.82% 28 866 4.65%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 296 21.34% 2315 12.44% /
2 34 2.45% 153 0.82% /login
3 26 1.87% 880 4.73% /css/LandingVendor/bootstrap/js/bootstrap.min.js
4 24 1.73% 181 0.97% /css/dist/css/sb-admin-2.css
5 24 1.73% 2604 13.99% /css/vendor/bootstrap/css/bootstrap.min.css
6 24 1.73% 624 3.35% /css/vendor/font-awesome/css/font-awesome.min.css
7 24 1.73% 17 0.09% /css/vendor/metisMenu/metisMenu.min.css
8 24 1.73% 9 0.05% /css/vendor/morrisjs/morris.css
9 23 1.66% 95 0.51% /css/LandingVendor/plugins/jquery.backstretch.min.js
10 22 1.59% 699 3.76% /css/LandingVendor/plugins/isotope/isotope.pkgd.min.js
11 22 1.59% 94 0.51% /css/LandingVendor/plugins/jquery.appear.js
12 22 1.59% 2058 11.06% /css/LandingVendor/plugins/jquery.min.js
13 22 1.59% 202 1.08% /css/LandingVendor/plugins/modernizr.js
14 22 1.59% 103 0.56% /main
15 20 1.44% 2687 14.44% /css/LandingVendor/bootstrap/css/bootstrap.css
16 20 1.44% 63 0.34% /css/LandingVendor/css/animations.css
17 20 1.44% 521 2.80% /css/LandingVendor/fonts/font-awesome/css/font-awesome.css
18 19 1.37% 6 0.03% /css/LandingVendor/css/custom.css
19 19 1.37% 267 1.43% /css/LandingVendor/css/style.css
20 18 1.30% 6 0.03% /css/LandingVendor/js/custom.js
21 18 1.30% 61 0.33% /css/LandingVendor/js/template.js
22 16 1.15% 1142 6.14% /css/LandingVendor/css/animate.css
23 9 0.65% 562 3.02% /css/vendor/font-awesome/fonts/fontawesome-webfont.woff2
24 7 0.50% 114 0.61% /css/main.css
25 7 0.50% 30 0.16% /css/ref/cus.css
26 7 0.50% 130 0.70% /css/ref/font-awesome.min.css
27 7 0.50% 51 0.27% /image/saanet.png
28 6 0.43% 16 0.09% /css/animationscroll.css
29 6 0.43% 6 0.03% /css/dist/js/sb-admin-2.js
30 6 0.43% 329 1.77% /css/ref/jquery-2.1.4.min.js

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 20 1.44% 2687 14.44% /css/LandingVendor/bootstrap/css/bootstrap.css
2 24 1.73% 2604 13.99% /css/vendor/bootstrap/css/bootstrap.min.css
3 296 21.34% 2315 12.44% /
4 22 1.59% 2058 11.06% /css/LandingVendor/plugins/jquery.min.js
5 16 1.15% 1142 6.14% /css/LandingVendor/css/animate.css
6 26 1.87% 880 4.73% /css/LandingVendor/bootstrap/js/bootstrap.min.js
7 22 1.59% 699 3.76% /css/LandingVendor/plugins/isotope/isotope.pkgd.min.js
8 24 1.73% 624 3.35% /css/vendor/font-awesome/css/font-awesome.min.css
9 9 0.65% 562 3.02% /css/vendor/font-awesome/fonts/fontawesome-webfont.woff2
10 20 1.44% 521 2.80% /css/LandingVendor/fonts/font-awesome/css/font-awesome.css

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 296 21.34% 231 84.31% /
2 34 2.45% 20 7.30% /login
3 22 1.59% 16 5.84% /main
4 2 0.14% 1 0.36% /account/trial-balance
5 1 0.07% 1 0.36% /cgi-sys/suspendedpage.cgi
6 1 0.07% 1 0.36% /hr/payroll-management
7 1 0.07% 1 0.36% /main/home
8 1 0.07% 1 0.36% /saleinventory/new-by-purchase-price
9 1 0.07% 1 0.36% /saleinventory/return-invoice
10 2 0.14% 1 0.36% /warehouse/new

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 296 21.34% 226 83.09% /
2 34 2.45% 21 7.72% /login
3 22 1.59% 17 6.25% /main
4 1 0.07% 1 0.37% /account/journal-transfer
5 2 0.14% 1 0.37% /account/trial-balance
6 1 0.07% 1 0.37% /cgi-sys/suspendedpage.cgi
7 1 0.07% 1 0.37% /main/department
8 1 0.07% 1 0.37% /main/grade-level
9 1 0.07% 1 0.37% /main/home
10 1 0.07% 1 0.37% /saleinventory/raised-invoice

Top 30 of 409 Total Sites
# Hits Files KBytes Visits Hostname
1 94 6.78% 0 0.00% 43 0.23% 0 0.00% 185.230.127.232
2 74 5.34% 13 1.49% 79 0.42% 11 3.77% www.9mobile.com.ng
3 53 3.82% 8 0.92% 263 1.41% 1 0.34% 105.112.23.74
4 53 3.82% 51 5.86% 1461 7.85% 4 1.37% 197.211.57.151
5 40 2.88% 35 4.02% 1026 5.51% 1 0.34% ec2-18-220-31-112.us-east-2.compute.amazonaws.com
6 39 2.81% 34 3.91% 1020 5.48% 4 1.37% crawl-66-249-69-178.googlebot.com
7 38 2.74% 31 3.56% 175 0.94% 8 2.74% ec2-54-165-90-203.compute-1.amazonaws.com
8 31 2.24% 28 3.22% 759 4.08% 3 1.03% crawl-66-249-69-180.googlebot.com
9 31 2.24% 29 3.33% 782 4.20% 1 0.34% ec2-13-125-65-148.ap-northeast-2.compute.amazonaws.com
10 24 1.73% 23 2.64% 683 3.67% 1 0.34% 113x35x251x98.ap113.ftth.ucom.ne.jp
11 24 1.73% 23 2.64% 683 3.67% 1 0.34% x236.dp.ly
12 22 1.59% 2 0.23% 26 0.14% 1 0.34% ip140.ip-167-114-200.net
13 21 1.51% 20 2.30% 598 3.21% 1 0.34% 78.129.240.214
14 21 1.51% 21 2.41% 848 4.55% 0 0.00% msnbot-40-77-188-211.search.msn.com
15 18 1.30% 1 0.11% 16 0.09% 1 0.34% 212.92.119.23
16 18 1.30% 4 0.46% 40 0.21% 2 0.68% ip197.ip-144-217-190.net
17 17 1.23% 17 1.95% 655 3.52% 0 0.00% msnbot-40-77-188-187.search.msn.com
18 14 1.01% 2 0.23% 22 0.12% 2 0.68% 141-8-144-38.spider.yandex.com
19 14 1.01% 8 0.92% 135 0.72% 4 1.37% crawl-66-249-69-113.googlebot.com
20 13 0.94% 12 1.38% 185 0.99% 2 0.68% 197.211.57.159
21 12 0.87% 0 0.00% 6 0.03% 1 0.34% 194.187.249.62
22 12 0.87% 12 1.38% 1 0.00% 0 0.00% vm448.tmdcloud.com
23 10 0.72% 5 0.57% 44 0.24% 5 1.71% 37-9-87-137.spider.yandex.com
24 10 0.72% 10 1.15% 50 0.27% 10 3.42% 60.191.38.77
25 10 0.72% 9 1.03% 175 0.94% 2 0.68% crawl-66-249-79-183.googlebot.com
26 9 0.65% 6 0.69% 230 1.24% 2 0.68% crawl-66-249-69-115.googlebot.com
27 8 0.58% 5 0.57% 158 0.85% 0 0.00% 111.225.148.25
28 8 0.58% 4 0.46% 22 0.12% 1 0.34% crawl-66-249-69-111.googlebot.com
29 8 0.58% 0 0.00% 4 0.02% 0 0.00% thekentflowercompany.co.uk
30 7 0.50% 7 0.80% 90 0.48% 0 0.00% 111.225.148.184

Top 10 of 409 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53 3.82% 51 5.86% 1461 7.85% 4 1.37% 197.211.57.151
2 40 2.88% 35 4.02% 1026 5.51% 1 0.34% ec2-18-220-31-112.us-east-2.compute.amazonaws.com
3 39 2.81% 34 3.91% 1020 5.48% 4 1.37% crawl-66-249-69-178.googlebot.com
4 21 1.51% 21 2.41% 848 4.55% 0 0.00% msnbot-40-77-188-211.search.msn.com
5 31 2.24% 29 3.33% 782 4.20% 1 0.34% ec2-13-125-65-148.ap-northeast-2.compute.amazonaws.com
6 31 2.24% 28 3.22% 759 4.08% 3 1.03% crawl-66-249-69-180.googlebot.com
7 24 1.73% 23 2.64% 683 3.67% 1 0.34% 113x35x251x98.ap113.ftth.ucom.ne.jp
8 24 1.73% 23 2.64% 683 3.67% 1 0.34% x236.dp.ly
9 17 1.23% 17 1.95% 655 3.52% 0 0.00% msnbot-40-77-188-187.search.msn.com
10 21 1.51% 20 2.30% 598 3.21% 1 0.34% 78.129.240.214

Top 17 of 17 Total Referrers
# Hits Referrer
1 846 60.99% - (Direct Request)
2 237 17.09% http://ayisagi.org/
3 82 5.91% http://www.ayisagi.org/
4 48 3.46% http://ayisagi.org/main
5 46 3.32% http://ayisagi.org
6 37 2.67% http://www.ayisagi.org/login
7 34 2.45% http://www.ayisagi.org/main
8 25 1.80% http://ayisagi.org/login
9 8 0.58% http://www.ayisagi.org/account/general-account-statement
10 6 0.43% http://www.ayisagi.org/account/report
11 5 0.36% http://www.ayisagi.org/css/vendor/font-awesome/css/font-awesome.min.css
12 4 0.29% http://ayisagi.org/css/vendor/font-awesome/css/font-awesome.min.css
13 3 0.22% http://www.ayisagi.org/account/balance
14 2 0.14% https://dissiti.com/dirty-coach-14-02-13-adelle-xxx-1080p-wmv-ktr-1680463-freedownloads
15 2 0.14% https://lkcarta.ru/
16 1 0.07% ayisagi.org/
17 1 0.07% https://www.netcraft.com/survey/

Top 15 of 162 Total User Agents
# Hits User Agent
1 126 9.08% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
2 106 7.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36
3 80 5.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
4 74 5.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36 OPR/62.0.3
5 66 4.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
6 53 3.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
7 48 3.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.89 Safari/537.36 QQBrowser
8 40 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
9 39 2.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
10 38 2.74% ia_archiver
11 33 2.38% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
12 33 2.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 32 2.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 30 2.16% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
15 28 2.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for August 2019

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 571 41.17% 443 50.92% 9736 52.30% Commercial (com)
2 469 33.81% 253 29.08% 5251 28.21% Unresolved/Unknown
3 93 6.71% 35 4.02% 306 1.64% Network (net)
4 74 5.34% 13 1.49% 79 0.42% Nigeria
5 57 4.11% 53 6.09% 1635 8.78% China
6 25 1.80% 23 2.64% 684 3.67% Japan
7 24 1.73% 23 2.64% 683 3.67% Libya
8 14 1.01% 11 1.26% 89 0.48% Germany
9 14 1.01% 5 0.57% 46 0.25% European Union
10 14 1.01% 3 0.34% 22 0.12% Russian Federation
11 8 0.58% 4 0.46% 27 0.14% Czech Republic
12 8 0.58% 0 0.00% 4 0.02% United Kingdom
13 4 0.29% 0 0.00% 2 0.01% Ukraine
14 2 0.14% 2 0.23% 17 0.09% Non-Profit (org)
15 2 0.14% 2 0.23% 17 0.09% Generic TLD (info)
16 2 0.14% 0 0.00% 1 0.00% United Arab Emirates
17 2 0.14% 2 0.23% 17 0.09% Belarus
18 1 0.07% 0 0.00% 0 0.00% Israel
19 1 0.07% 0 0.00% 0 0.00% Mexico
20 1 0.07% 0 0.00% 0 0.00% Slovakia
21 1 0.07% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23