Usage Statistics for ayisagi.org

Summary Period: October 2019
Generated 01-Nov-2019 12:03 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 1323
Total Files 978
Total Pages 351
Total Visits 259
Total KBytes 23028
Total Unique Sites 335
Total Unique URLs 48
Total Unique Referrers 16
Total Unique User Agents 103
. Avg Max
Hits per Hour 1 104
Hits per Day 42 259
Files per Day 31 184
Pages per Day 11 37
Sites per Day 10 29
Visits per Day 8 23
KBytes per Day 743 5103
Hits by Response Code
Code 200 - OK 73.92% 978
Code 206 - Partial Content 0.08% 1
Code 304 - Not Modified 2.49% 33
Code 404 - Not Found 23.51% 311

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 78 5.90% 66 6.75% 12 3.42% 9 3.47% 19 5.67% 1766 7.67%
2 16 1.21% 9 0.92% 7 1.99% 6 2.32% 10 2.99% 79 0.34%
3 56 4.23% 47 4.81% 14 3.99% 12 4.63% 15 4.48% 1122 4.87%
4 38 2.87% 26 2.66% 11 3.13% 9 3.47% 13 3.88% 629 2.73%
5 30 2.27% 13 1.33% 12 3.42% 11 4.25% 16 4.78% 121 0.52%
6 29 2.19% 18 1.84% 12 3.42% 7 2.70% 17 5.07% 219 0.95%
7 15 1.13% 8 0.82% 8 2.28% 8 3.09% 12 3.58% 70 0.30%
8 32 2.42% 27 2.76% 6 1.71% 6 2.32% 23 6.87% 883 3.84%
9 259 19.58% 184 18.81% 37 10.54% 23 8.88% 29 8.66% 5103 22.16%
10 49 3.70% 48 4.91% 18 5.13% 15 5.79% 12 3.58% 941 4.09%
11 47 3.55% 36 3.68% 13 3.70% 12 4.63% 17 5.07% 894 3.88%
12 34 2.57% 28 2.86% 9 2.56% 8 3.09% 11 3.28% 666 2.89%
13 66 4.99% 56 5.73% 14 3.99% 14 5.41% 20 5.97% 1517 6.59%
14 78 5.90% 64 6.54% 17 4.84% 13 5.02% 19 5.67% 1605 6.97%
15 12 0.91% 3 0.31% 3 0.85% 3 1.16% 8 2.39% 29 0.13%
16 27 2.04% 19 1.94% 17 4.84% 8 3.09% 13 3.88% 133 0.58%
17 31 2.34% 26 2.66% 4 1.14% 4 1.54% 5 1.49% 703 3.05%
18 7 0.53% 4 0.41% 4 1.14% 4 1.54% 6 1.79% 18 0.08%
19 16 1.21% 11 1.12% 9 2.56% 7 2.70% 8 2.39% 112 0.49%
20 12 0.91% 6 0.61% 6 1.71% 4 1.54% 6 1.79% 45 0.20%
21 48 3.63% 43 4.40% 9 2.56% 7 2.70% 23 6.87% 1219 5.29%
22 16 1.21% 8 0.82% 9 2.56% 7 2.70% 11 3.28% 66 0.29%
23 49 3.70% 46 4.70% 6 1.71% 6 2.32% 8 2.39% 1234 5.36%
24 99 7.48% 65 6.65% 36 10.26% 15 5.79% 23 6.87% 1562 6.78%
25 12 0.91% 5 0.51% 5 1.42% 5 1.93% 9 2.69% 41 0.18%
26 38 2.87% 28 2.86% 6 1.71% 5 1.93% 9 2.69% 910 3.95%
27 12 0.91% 10 1.02% 10 2.85% 4 1.54% 4 1.19% 80 0.35%
28 17 1.28% 13 1.33% 9 2.56% 6 2.32% 8 2.39% 61 0.26%
29 17 1.28% 8 0.82% 8 2.28% 7 2.70% 13 3.88% 51 0.22%
30 6 0.45% 4 0.41% 6 1.71% 6 2.32% 5 1.49% 34 0.15%
31 77 5.82% 49 5.01% 14 3.99% 8 3.09% 12 3.58% 1116 4.85%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 34 2.57% 1 32 3.27% 0 15 4.27% 15 473 2.05%
1 2 75 5.67% 2 63 6.44% 0 18 5.13% 40 1231 5.35%
2 0 15 1.13% 0 10 1.02% 0 11 3.13% 2 73 0.32%
3 1 36 2.72% 0 22 2.25% 0 13 3.70% 9 276 1.20%
4 3 117 8.84% 2 70 7.16% 0 15 4.27% 61 1882 8.17%
5 1 57 4.31% 1 41 4.19% 0 23 6.55% 25 764 3.32%
6 0 12 0.91% 0 7 0.72% 0 7 1.99% 2 48 0.21%
7 2 79 5.97% 1 32 3.27% 0 13 3.70% 25 760 3.30%
8 2 67 5.06% 1 51 5.21% 0 20 5.70% 37 1133 4.92%
9 1 59 4.46% 1 50 5.11% 0 13 3.70% 43 1323 5.75%
10 1 57 4.31% 1 45 4.60% 0 9 2.56% 39 1223 5.31%
11 1 52 3.93% 0 26 2.66% 0 23 6.55% 11 340 1.48%
12 3 98 7.41% 2 82 8.38% 0 19 5.41% 69 2140 9.29%
13 2 84 6.35% 1 58 5.93% 1 34 9.69% 43 1337 5.81%
14 0 28 2.12% 0 19 1.94% 0 7 1.99% 12 385 1.67%
15 2 65 4.91% 1 58 5.93% 0 13 3.70% 49 1520 6.60%
16 0 12 0.91% 0 5 0.51% 0 4 1.14% 2 59 0.26%
17 0 6 0.45% 0 6 0.61% 0 6 1.71% 2 50 0.22%
18 0 13 0.98% 0 9 0.92% 0 10 2.85% 2 68 0.30%
19 1 48 3.63% 1 38 3.89% 0 16 4.56% 26 800 3.47%
20 0 14 1.06% 0 10 1.02% 0 10 2.85% 2 69 0.30%
21 4 134 10.13% 3 113 11.55% 0 21 5.98% 113 3498 15.19%
22 3 112 8.47% 2 91 9.30% 0 16 4.56% 86 2662 11.56%
23 1 49 3.70% 1 40 4.09% 0 15 4.27% 29 913 3.96%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 286 21.62% 2215 9.62% /
2 34 2.57% 153 0.66% /login
3 32 2.42% 10 0.04% /css/LandingVendor/css/custom.css
4 32 2.42% 10 0.04% /css/LandingVendor/js/custom.js
5 32 2.42% 3606 15.66% /css/vendor/bootstrap/css/bootstrap.min.css
6 31 2.34% 1009 4.38% /css/LandingVendor/plugins/isotope/isotope.pkgd.min.js
7 31 2.34% 247 1.07% /css/dist/css/sb-admin-2.css
8 31 2.34% 23 0.10% /css/vendor/metisMenu/metisMenu.min.css
9 30 2.27% 2142 9.30% /css/LandingVendor/css/animate.css
10 30 2.27% 422 1.83% /css/LandingVendor/css/style.css
11 30 2.27% 124 0.54% /css/LandingVendor/plugins/jquery.appear.js
12 30 2.27% 120 0.52% /css/LandingVendor/plugins/jquery.backstretch.min.js
13 30 2.27% 2713 11.78% /css/LandingVendor/plugins/jquery.min.js
14 30 2.27% 266 1.16% /css/LandingVendor/plugins/modernizr.js
15 30 2.27% 823 3.57% /css/vendor/font-awesome/css/font-awesome.min.css
16 29 2.19% 3897 16.92% /css/LandingVendor/bootstrap/css/bootstrap.css
17 29 2.19% 948 4.11% /css/LandingVendor/bootstrap/js/bootstrap.min.js
18 29 2.19% 95 0.41% /css/LandingVendor/js/template.js
19 29 2.19% 12 0.05% /css/vendor/morrisjs/morris.css
20 28 2.12% 89 0.39% /css/LandingVendor/css/animations.css
21 27 2.04% 703 3.05% /css/LandingVendor/fonts/font-awesome/css/font-awesome.css
22 16 1.21% 118 0.51% /image/saanet.png
23 15 1.13% 99 0.43% /image/payment2.jpg
24 12 0.91% 772 3.35% /css/vendor/font-awesome/fonts/fontawesome-webfont.woff2
25 6 0.45% 27 0.12% /main
26 5 0.38% 91 0.39% /css/main.css
27 5 0.38% 24 0.10% /css/ref/cus.css
28 5 0.38% 104 0.45% /css/ref/font-awesome.min.css
29 5 0.38% 247 1.07% /css/ref/jquery-2.1.4.min.js
30 5 0.38% 45 0.20% /css/ref/polyfiller.js

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 29 2.19% 3897 16.92% /css/LandingVendor/bootstrap/css/bootstrap.css
2 32 2.42% 3606 15.66% /css/vendor/bootstrap/css/bootstrap.min.css
3 30 2.27% 2713 11.78% /css/LandingVendor/plugins/jquery.min.js
4 286 21.62% 2215 9.62% /
5 30 2.27% 2142 9.30% /css/LandingVendor/css/animate.css
6 31 2.34% 1009 4.38% /css/LandingVendor/plugins/isotope/isotope.pkgd.min.js
7 29 2.19% 948 4.11% /css/LandingVendor/bootstrap/js/bootstrap.min.js
8 30 2.27% 823 3.57% /css/vendor/font-awesome/css/font-awesome.min.css
9 12 0.91% 772 3.35% /css/vendor/font-awesome/fonts/fontawesome-webfont.woff2
10 27 2.04% 703 3.05% /css/LandingVendor/fonts/font-awesome/css/font-awesome.css

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 286 21.62% 238 93.33% /
2 34 2.57% 13 5.10% /login
3 6 0.45% 3 1.18% /main
4 1 0.08% 1 0.39% /cgi-sys/suspendedpage.cgi

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 286 21.62% 225 89.29% /
2 34 2.57% 23 9.13% /login
3 6 0.45% 3 1.19% /main
4 1 0.08% 1 0.40% /cgi-sys/suspendedpage.cgi

Top 30 of 335 Total Sites
# Hits Files KBytes Visits Hostname
1 104 7.86% 64 6.54% 1837 7.98% 1 0.39% 105.112.18.78
2 40 3.02% 35 3.58% 1026 4.45% 1 0.39% ec2-3-15-218-39.us-east-2.compute.amazonaws.com
3 40 3.02% 35 3.58% 1026 4.45% 1 0.39% ec2-3-17-76-73.us-east-2.compute.amazonaws.com
4 29 2.19% 22 2.25% 555 2.41% 1 0.39% 105.112.23.210
5 28 2.12% 24 2.45% 693 3.01% 1 0.39% 42.114.21.116
6 25 1.89% 23 2.35% 684 2.97% 1 0.39% ec2-18-216-178-53.us-east-2.compute.amazonaws.com
7 24 1.81% 23 2.35% 683 2.97% 1 0.39% 42.202.32.156
8 24 1.81% 23 2.35% 683 2.97% 1 0.39% 65.154.226.220
9 24 1.81% 23 2.35% 683 2.97% 1 0.39% fw-9807.ie.cuhk.edu.hk
10 24 1.81% 23 2.35% 683 2.97% 1 0.39% kube-10.dataprovider.com
11 24 1.81% 23 2.35% 683 2.97% 1 0.39% x236.dp.ly
12 23 1.74% 13 1.33% 415 1.80% 1 0.39% 105.112.74.246
13 23 1.74% 22 2.25% 863 3.75% 0 0.00% msnbot-40-77-188-221.search.msn.com
14 22 1.66% 22 2.25% 749 3.25% 1 0.39% ec2-52-28-3-120.eu-central-1.compute.amazonaws.com
15 21 1.59% 20 2.04% 598 2.60% 1 0.39% 78.129.240.214
16 21 1.59% 4 0.41% 33 0.15% 2 0.77% rdp03.snthostings.com
17 21 1.59% 1 0.10% 17 0.08% 1 0.39% server.soniagencies.us
18 20 1.51% 20 2.04% 597 2.59% 1 0.39% aip-137.trustwave.com
19 20 1.51% 20 2.04% 392 1.70% 2 0.77% cjw134.neoplus.adsl.tpnet.pl
20 20 1.51% 20 2.04% 698 3.03% 0 0.00% msnbot-40-77-189-22.search.msn.com
21 19 1.44% 17 1.74% 599 2.60% 0 0.00% crawl-66-249-69-82.googlebot.com
22 19 1.44% 12 1.23% 80 0.35% 6 2.32% pool-100-35-75-170.nwrknj.fios.verizon.net
23 18 1.36% 16 1.64% 441 1.92% 3 1.16% crawl-66-249-75-17.googlebot.com
24 16 1.21% 15 1.53% 474 2.06% 1 0.39% 105.112.66.224
25 16 1.21% 15 1.53% 269 1.17% 1 0.39% crawl-66-249-69-84.googlebot.com
26 15 1.13% 13 1.33% 337 1.46% 1 0.39% 105.112.74.62
27 15 1.13% 13 1.33% 318 1.38% 1 0.39% crawl-66-249-66-34.googlebot.com
28 14 1.06% 14 1.43% 301 1.31% 0 0.00% crawl-66-249-69-145.googlebot.com
29 14 1.06% 8 0.82% 62 0.27% 2 0.77% spider-6.lipperhey.com
30 12 0.91% 0 0.00% 6 0.02% 0 0.00% 193.169.254.5

Top 10 of 335 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 104 7.86% 64 6.54% 1837 7.98% 1 0.39% 105.112.18.78
2 40 3.02% 35 3.58% 1026 4.45% 1 0.39% ec2-3-15-218-39.us-east-2.compute.amazonaws.com
3 40 3.02% 35 3.58% 1026 4.45% 1 0.39% ec2-3-17-76-73.us-east-2.compute.amazonaws.com
4 23 1.74% 22 2.25% 863 3.75% 0 0.00% msnbot-40-77-188-221.search.msn.com
5 22 1.66% 22 2.25% 749 3.25% 1 0.39% ec2-52-28-3-120.eu-central-1.compute.amazonaws.com
6 20 1.51% 20 2.04% 698 3.03% 0 0.00% msnbot-40-77-189-22.search.msn.com
7 28 2.12% 24 2.45% 693 3.01% 1 0.39% 42.114.21.116
8 25 1.89% 23 2.35% 684 2.97% 1 0.39% ec2-18-216-178-53.us-east-2.compute.amazonaws.com
9 24 1.81% 23 2.35% 683 2.97% 1 0.39% 42.202.32.156
10 24 1.81% 23 2.35% 683 2.97% 1 0.39% 65.154.226.220

Top 16 of 16 Total Referrers
# Hits Referrer
1 594 44.90% - (Direct Request)
2 358 27.06% http://ayisagi.org/
3 209 15.80% http://www.ayisagi.org/
4 56 4.23% http://ayisagi.org/login
5 49 3.70% http://ayisagi.org
6 21 1.59% http://www.ayisagi.org/login
7 8 0.60% http://ayisagi.org/main
8 7 0.53% http://ayisagi.org/css/vendor/font-awesome/css/font-awesome.min.css
9 6 0.45% http://www.ayisagi.org/css/vendor/font-awesome/css/font-awesome.min.css
10 4 0.30% http://google.com/
11 4 0.30% http://www.ayisagi.org/css/LandingVendor/css/animations.css
12 2 0.15% http://ayisagi.org/css/LandingVendor/css/animations.css
13 2 0.15% http://cato.brightcloud.com/home
14 1 0.08% http://google.com
15 1 0.08% http://www.bing.com
16 1 0.08% https://www.netcraft.com/survey/

Top 15 of 103 Total User Agents
# Hits User Agent
1 141 10.66% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
2 104 7.86% Mozilla/5.0 (Windows NT 6.3; rv:69.0) Gecko/20100101 Firefox/69.0
3 103 7.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
4 91 6.88% Mozilla/5.0 (Windows NT 6.1; rv:69.0) Gecko/20100101 Firefox/69.0
5 61 4.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
6 43 3.25% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 36 2.72% Mozilla/5.0 (compatible; Dataprovider.com)
8 33 2.49% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 32 2.42% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
10 31 2.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 29 2.19% Mozilla/5.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; .
12 28 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
13 26 1.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 24 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
15 24 1.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/74.0.3729.157 Safari/537.36

Usage by Country for October 2019

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 684 51.70% 549 56.13% 13525 58.73% Commercial (com)
2 464 35.07% 313 32.00% 7342 31.88% Unresolved/Unknown
3 51 3.85% 38 3.89% 295 1.28% Network (net)
4 24 1.81% 23 2.35% 683 2.97% Hong Kong
5 24 1.81% 23 2.35% 683 2.97% Libya
6 21 1.59% 1 0.10% 17 0.08% United States
7 20 1.51% 20 2.04% 392 1.70% Poland
8 10 0.76% 1 0.10% 9 0.04% European Union
9 9 0.68% 5 0.51% 43 0.19% Germany
10 6 0.45% 3 0.31% 19 0.08% Czech Republic
11 3 0.23% 2 0.20% 9 0.04% Russian Federation
12 1 0.08% 0 0.00% 0 0.00% Individual (name)
13 1 0.08% 0 0.00% 0 0.00% Indonesia
14 1 0.08% 0 0.00% 0 0.00% British Indian Ocean Territory
15 1 0.08% 1 0.10% 8 0.04% Japan
16 1 0.08% 0 0.00% 0 0.00% Mozambique
17 1 0.08% 0 0.00% 0 0.00% Netherlands
18 1 0.08% 0 0.00% 0 0.00% Serbia


Generated by Webalizer Version 2.23